English Third Division (South) 1930/1931
Historical league standings at 22nd November 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 17 | 7 | 2 | 0 | 30 | 6 | 5 | 3 | 0 | 19 | 12 | 12 | 5 | 0 | 49 | 18 | 29 | 2.72 |
| 2 | Northampton Town | 16 | 4 | 2 | 1 | 8 | 4 | 5 | 3 | 1 | 17 | 6 | 9 | 5 | 2 | 25 | 10 | 23 | 2.50 |
| 3 | Crystal Palace | 16 | 6 | 1 | 0 | 32 | 10 | 3 | 2 | 4 | 16 | 21 | 9 | 3 | 4 | 48 | 31 | 21 | 1.55 |
| 4 | Southend United | 16 | 6 | 0 | 1 | 24 | 12 | 3 | 2 | 4 | 10 | 12 | 9 | 2 | 5 | 34 | 24 | 20 | 1.42 |
| 5 | Brentford | 17 | 5 | 2 | 2 | 26 | 16 | 3 | 2 | 3 | 11 | 13 | 8 | 4 | 5 | 37 | 29 | 20 | 1.28 |
| 6 | Brighton & Hove Albion | 17 | 6 | 2 | 1 | 14 | 7 | 1 | 4 | 3 | 10 | 15 | 7 | 6 | 4 | 24 | 22 | 20 | 1.09 |
| 7 | Fulham | 16 | 6 | 3 | 0 | 20 | 8 | 2 | 1 | 4 | 9 | 21 | 8 | 4 | 4 | 29 | 29 | 20 | 1.00 |
| 8 | Swindon Town | 17 | 6 | 2 | 1 | 26 | 12 | 2 | 0 | 6 | 8 | 21 | 8 | 2 | 7 | 34 | 33 | 18 | 1.03 |
| 9 | Torquay United | 17 | 6 | 1 | 2 | 27 | 16 | 2 | 1 | 5 | 13 | 23 | 8 | 2 | 7 | 40 | 39 | 18 | 1.03 |
| 10 | Exeter City | 17 | 4 | 4 | 1 | 20 | 14 | 2 | 1 | 5 | 11 | 19 | 6 | 5 | 6 | 31 | 33 | 17 | 0.94 |
| 11 | Watford | 16 | 5 | 1 | 3 | 19 | 10 | 2 | 1 | 4 | 13 | 16 | 7 | 2 | 7 | 32 | 26 | 16 | 1.23 |
| 12 | Bournemouth & Bosc. Ath. | 16 | 4 | 3 | 2 | 15 | 8 | 2 | 1 | 4 | 15 | 23 | 6 | 4 | 6 | 30 | 31 | 16 | 0.97 |
| 13 | Gillingham | 16 | 4 | 3 | 2 | 19 | 9 | 1 | 2 | 4 | 9 | 13 | 5 | 5 | 6 | 28 | 22 | 15 | 1.27 |
| 14 | Coventry City | 16 | 4 | 0 | 4 | 24 | 15 | 2 | 3 | 3 | 9 | 14 | 6 | 3 | 7 | 33 | 29 | 15 | 1.14 |
| 15 | Luton Town | 17 | 4 | 3 | 1 | 18 | 9 | 1 | 2 | 6 | 6 | 22 | 5 | 5 | 7 | 24 | 31 | 15 | 0.77 |
| 16 | Clapton Orient | 16 | 5 | 1 | 2 | 23 | 11 | 0 | 3 | 5 | 4 | 18 | 5 | 4 | 7 | 27 | 29 | 14 | 0.93 |
| 17 | Bristol Rovers | 17 | 4 | 1 | 2 | 15 | 13 | 1 | 3 | 6 | 12 | 30 | 5 | 4 | 8 | 27 | 43 | 14 | 0.63 |
| 18 | Queens Park Rangers | 16 | 5 | 0 | 3 | 19 | 9 | 1 | 1 | 6 | 11 | 22 | 6 | 1 | 9 | 30 | 31 | 13 | 0.97 |
| 19 | Walsall | 16 | 3 | 1 | 4 | 21 | 20 | 1 | 1 | 6 | 11 | 25 | 4 | 2 | 10 | 32 | 45 | 10 | 0.71 |
| 20 | Norwich City | 16 | 3 | 3 | 1 | 13 | 6 | 0 | 1 | 8 | 5 | 25 | 3 | 4 | 9 | 18 | 31 | 10 | 0.58 |
| 21 | Newport County | 16 | 3 | 1 | 4 | 17 | 17 | 0 | 1 | 7 | 14 | 34 | 3 | 2 | 11 | 31 | 51 | 8 | 0.61 |
| 22 | Thames | 16 | 3 | 2 | 2 | 10 | 8 | 0 | 0 | 9 | 7 | 35 | 3 | 2 | 11 | 17 | 43 | 8 | 0.40 |



