English Third Division (South) 1930/1931
Historical league standings at 28th January 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 26 | 11 | 3 | 0 | 41 | 9 | 5 | 3 | 4 | 23 | 23 | 16 | 6 | 4 | 64 | 32 | 38 | 2.00 |
| 2 | Brighton & Hove Albion | 25 | 9 | 3 | 1 | 27 | 8 | 2 | 7 | 3 | 16 | 20 | 11 | 10 | 4 | 43 | 28 | 32 | 1.54 |
| 3 | Southend United | 26 | 10 | 0 | 2 | 33 | 16 | 5 | 2 | 7 | 18 | 25 | 15 | 2 | 9 | 51 | 41 | 32 | 1.24 |
| 4 | Northampton Town | 26 | 6 | 3 | 3 | 18 | 9 | 6 | 4 | 4 | 28 | 21 | 12 | 7 | 7 | 46 | 30 | 31 | 1.53 |
| 5 | Crystal Palace | 25 | 9 | 1 | 1 | 46 | 15 | 4 | 4 | 6 | 23 | 34 | 13 | 5 | 7 | 69 | 49 | 31 | 1.41 |
| 6 | Brentford | 26 | 7 | 2 | 4 | 38 | 23 | 5 | 3 | 5 | 23 | 25 | 12 | 5 | 9 | 61 | 48 | 29 | 1.27 |
| 7 | Fulham | 26 | 10 | 3 | 1 | 37 | 15 | 2 | 2 | 8 | 15 | 35 | 12 | 5 | 9 | 52 | 50 | 29 | 1.04 |
| 8 | Swindon Town | 26 | 11 | 2 | 1 | 44 | 17 | 2 | 0 | 10 | 10 | 36 | 13 | 2 | 11 | 54 | 53 | 28 | 1.02 |
| 9 | Bournemouth & Bosc. Ath. | 26 | 7 | 4 | 3 | 24 | 13 | 3 | 3 | 6 | 24 | 37 | 10 | 7 | 9 | 48 | 50 | 27 | 0.96 |
| 10 | Torquay United | 27 | 8 | 4 | 2 | 38 | 22 | 3 | 1 | 9 | 18 | 41 | 11 | 5 | 11 | 56 | 63 | 27 | 0.89 |
| 11 | Coventry City | 25 | 8 | 1 | 4 | 43 | 20 | 3 | 3 | 6 | 12 | 23 | 11 | 4 | 10 | 55 | 43 | 26 | 1.28 |
| 12 | Luton Town | 26 | 7 | 3 | 2 | 27 | 13 | 3 | 3 | 8 | 10 | 25 | 10 | 6 | 10 | 37 | 38 | 26 | 0.97 |
| 13 | Exeter City | 26 | 6 | 6 | 1 | 31 | 21 | 3 | 2 | 8 | 16 | 34 | 9 | 8 | 9 | 47 | 55 | 26 | 0.85 |
| 14 | Queens Park Rangers | 26 | 9 | 0 | 3 | 40 | 14 | 2 | 3 | 9 | 16 | 31 | 11 | 3 | 12 | 56 | 45 | 25 | 1.24 |
| 15 | Gillingham | 26 | 6 | 5 | 3 | 29 | 16 | 2 | 4 | 6 | 14 | 26 | 8 | 9 | 9 | 43 | 42 | 25 | 1.02 |
| 16 | Bristol Rovers | 27 | 6 | 2 | 4 | 29 | 24 | 3 | 4 | 8 | 19 | 39 | 9 | 6 | 12 | 48 | 63 | 24 | 0.76 |
| 17 | Watford | 26 | 6 | 3 | 5 | 27 | 20 | 3 | 2 | 7 | 21 | 32 | 9 | 5 | 12 | 48 | 52 | 23 | 0.92 |
| 18 | Clapton Orient | 24 | 9 | 1 | 3 | 35 | 18 | 0 | 3 | 8 | 5 | 29 | 9 | 4 | 11 | 40 | 47 | 22 | 0.85 |
| 19 | Walsall | 25 | 4 | 4 | 5 | 31 | 26 | 2 | 3 | 7 | 20 | 33 | 6 | 7 | 12 | 51 | 59 | 19 | 0.86 |
| 20 | Newport County | 26 | 7 | 2 | 4 | 32 | 21 | 0 | 1 | 12 | 18 | 53 | 7 | 3 | 16 | 50 | 74 | 17 | 0.68 |
| 21 | Norwich City | 26 | 6 | 3 | 3 | 24 | 12 | 0 | 1 | 13 | 6 | 37 | 6 | 4 | 16 | 30 | 49 | 16 | 0.61 |
| 22 | Thames | 26 | 6 | 3 | 3 | 18 | 13 | 0 | 0 | 14 | 10 | 53 | 6 | 3 | 17 | 28 | 66 | 15 | 0.42 |



