English Third Division (South) 1930/1931
Historical league standings at 7th February 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 28 | 12 | 3 | 0 | 42 | 9 | 5 | 4 | 4 | 25 | 25 | 17 | 7 | 4 | 67 | 34 | 41 | 1.97 |
| 2 | Brighton & Hove Albion | 27 | 10 | 3 | 1 | 28 | 8 | 2 | 7 | 4 | 17 | 22 | 12 | 10 | 5 | 45 | 30 | 34 | 1.50 |
| 3 | Southend United | 28 | 11 | 0 | 2 | 39 | 18 | 5 | 2 | 8 | 18 | 26 | 16 | 2 | 10 | 57 | 44 | 34 | 1.30 |
| 4 | Crystal Palace | 27 | 10 | 1 | 1 | 51 | 15 | 4 | 4 | 7 | 26 | 38 | 14 | 5 | 8 | 77 | 53 | 33 | 1.45 |
| 5 | Northampton Town | 28 | 7 | 3 | 3 | 20 | 10 | 6 | 4 | 5 | 28 | 24 | 13 | 7 | 8 | 48 | 34 | 33 | 1.41 |
| 6 | Brentford | 28 | 8 | 2 | 4 | 40 | 24 | 5 | 3 | 6 | 23 | 26 | 13 | 5 | 10 | 63 | 50 | 31 | 1.26 |
| 7 | Swindon Town | 28 | 12 | 2 | 1 | 49 | 19 | 2 | 0 | 11 | 12 | 39 | 14 | 2 | 12 | 61 | 58 | 30 | 1.05 |
| 8 | Fulham | 28 | 10 | 3 | 2 | 37 | 17 | 2 | 3 | 8 | 16 | 36 | 12 | 6 | 10 | 53 | 53 | 30 | 1.00 |
| 9 | Queens Park Rangers | 28 | 10 | 0 | 3 | 42 | 14 | 3 | 3 | 9 | 18 | 31 | 13 | 3 | 12 | 60 | 45 | 29 | 1.33 |
| 10 | Bournemouth & Bosc. Ath. | 28 | 7 | 5 | 3 | 27 | 16 | 3 | 4 | 6 | 24 | 37 | 10 | 9 | 9 | 51 | 53 | 29 | 0.96 |
| 11 | Torquay United | 29 | 9 | 4 | 3 | 41 | 23 | 3 | 1 | 9 | 18 | 41 | 12 | 5 | 12 | 59 | 64 | 29 | 0.92 |
| 12 | Coventry City | 27 | 9 | 1 | 4 | 45 | 21 | 3 | 3 | 7 | 12 | 25 | 12 | 4 | 11 | 57 | 46 | 28 | 1.24 |
| 13 | Luton Town | 28 | 8 | 3 | 2 | 31 | 14 | 3 | 3 | 9 | 11 | 28 | 11 | 6 | 11 | 42 | 42 | 28 | 1.00 |
| 14 | Exeter City | 28 | 7 | 6 | 1 | 35 | 24 | 3 | 2 | 9 | 17 | 36 | 10 | 8 | 10 | 52 | 60 | 28 | 0.87 |
| 15 | Gillingham | 28 | 7 | 5 | 3 | 30 | 16 | 2 | 4 | 7 | 14 | 31 | 9 | 9 | 10 | 44 | 47 | 27 | 0.94 |
| 16 | Clapton Orient | 26 | 9 | 2 | 3 | 35 | 18 | 1 | 3 | 8 | 7 | 30 | 10 | 5 | 11 | 42 | 48 | 25 | 0.88 |
| 17 | Bristol Rovers | 29 | 6 | 3 | 4 | 31 | 26 | 3 | 4 | 9 | 20 | 43 | 9 | 7 | 13 | 51 | 69 | 25 | 0.74 |
| 18 | Watford | 28 | 6 | 3 | 6 | 28 | 22 | 3 | 2 | 8 | 21 | 33 | 9 | 5 | 14 | 49 | 55 | 23 | 0.89 |
| 19 | Walsall | 27 | 4 | 4 | 5 | 31 | 26 | 3 | 3 | 8 | 22 | 35 | 7 | 7 | 13 | 53 | 61 | 21 | 0.87 |
| 20 | Newport County | 28 | 8 | 2 | 4 | 35 | 22 | 0 | 1 | 13 | 20 | 59 | 8 | 3 | 17 | 55 | 81 | 19 | 0.68 |
| 21 | Thames | 28 | 7 | 3 | 3 | 21 | 15 | 0 | 1 | 14 | 13 | 56 | 7 | 4 | 17 | 34 | 71 | 18 | 0.48 |
| 22 | Norwich City | 28 | 6 | 4 | 3 | 25 | 13 | 0 | 1 | 14 | 8 | 42 | 6 | 5 | 17 | 33 | 55 | 17 | 0.60 |
