English Third Division (South) 1930/1931
Historical league standings at 8th September 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 9 | 1 | 7 | 9.00 |
| 2 | Notts. County | 4 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 14 | 4 | 7 | 3.50 |
| 3 | Crystal Palace | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 10 | 6 | 5 | 1.67 |
| 4 | Southend United | 4 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 10 | 8 | 5 | 1.25 |
| 5 | Coventry City | 4 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 8 | 5 | 4 | 1.60 |
| 6 | Torquay United | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | 8 | 2 | 0 | 2 | 10 | 9 | 4 | 1.11 |
| 7 | Brentford | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 6 | 6 | 4 | 1.00 |
| 8 | Brighton & Hove Albion | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 6 | 6 | 4 | 1.00 |
| 9 | Exeter City | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 1.00 |
| 10 | Bournemouth & Bosc. Ath. | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 2 | 1 | 6 | 7 | 4 | 0.86 |
| 11 | Swindon Town | 4 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 2 | 8 | 11 | 4 | 0.73 |
| 12 | Fulham | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 5 | 9 | 4 | 0.56 |
| 13 | Watford | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 1.40 |
| 14 | Queens Park Rangers | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 15 | Clapton Orient | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 8 | 8 | 3 | 1.00 |
| 16 | Walsall | 4 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 2 | 11 | 13 | 3 | 0.85 |
| 17 | Norwich City | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 5 | 6 | 3 | 0.83 |
| 18 | Luton Town | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 1 | 5 | 9 | 3 | 0.56 |
| 19 | Newport County | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 5 | 2 | 0.60 |
| 20 | Thames | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 2 | 4 | 8 | 2 | 0.50 |
| 21 | Bristol Rovers | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 3 | 10 | 2 | 0.30 |
| 22 | Gillingham | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | 2 | 0.25 |



