English Third Division (South) 1931/1932
Historical league standings at 10th October 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southend United | 10 | 1 | 3 | 0 | 5 | 3 | 5 | 1 | 0 | 15 | 6 | 6 | 4 | 0 | 20 | 9 | 16 | 2.22 |
| 2 | Brentford | 10 | 5 | 0 | 0 | 11 | 2 | 2 | 1 | 2 | 8 | 9 | 7 | 1 | 2 | 19 | 11 | 15 | 1.73 |
| 3 | Bournemouth & Bosc. Ath. | 10 | 4 | 1 | 0 | 15 | 7 | 2 | 1 | 2 | 9 | 10 | 6 | 2 | 2 | 24 | 17 | 14 | 1.41 |
| 4 | Fulham | 10 | 3 | 1 | 1 | 20 | 11 | 3 | 0 | 2 | 12 | 8 | 6 | 1 | 3 | 32 | 19 | 13 | 1.68 |
| 5 | Crystal Palace | 10 | 3 | 2 | 0 | 14 | 4 | 2 | 1 | 2 | 9 | 12 | 5 | 3 | 2 | 23 | 16 | 13 | 1.44 |
| 6 | Watford | 10 | 5 | 0 | 0 | 17 | 6 | 1 | 1 | 3 | 14 | 16 | 6 | 1 | 3 | 31 | 22 | 13 | 1.41 |
| 7 | Norwich City | 10 | 3 | 2 | 1 | 10 | 6 | 2 | 0 | 2 | 5 | 4 | 5 | 2 | 3 | 15 | 10 | 12 | 1.50 |
| 8 | Luton Town | 11 | 4 | 0 | 1 | 12 | 6 | 2 | 0 | 4 | 10 | 11 | 6 | 0 | 5 | 22 | 17 | 12 | 1.29 |
| 9 | Brighton & Hove Albion | 11 | 3 | 1 | 1 | 9 | 6 | 1 | 3 | 2 | 6 | 9 | 4 | 4 | 3 | 15 | 15 | 12 | 1.00 |
| 10 | Coventry City | 10 | 4 | 0 | 1 | 11 | 5 | 1 | 1 | 3 | 11 | 18 | 5 | 1 | 4 | 22 | 23 | 11 | 0.96 |
| 11 | Reading | 10 | 3 | 0 | 1 | 10 | 7 | 1 | 3 | 2 | 5 | 10 | 4 | 3 | 3 | 15 | 17 | 11 | 0.88 |
| 12 | Cardiff City | 10 | 3 | 1 | 1 | 15 | 8 | 1 | 1 | 3 | 5 | 8 | 4 | 2 | 4 | 20 | 16 | 10 | 1.25 |
| 13 | Exeter City | 11 | 4 | 1 | 1 | 14 | 6 | 0 | 1 | 4 | 6 | 17 | 4 | 2 | 5 | 20 | 23 | 10 | 0.87 |
| 14 | Thames | 10 | 1 | 3 | 2 | 6 | 6 | 1 | 1 | 2 | 5 | 5 | 2 | 4 | 4 | 11 | 11 | 8 | 1.00 |
| 15 | Mansfield Town | 10 | 2 | 2 | 1 | 11 | 11 | 0 | 2 | 3 | 5 | 13 | 2 | 4 | 4 | 16 | 24 | 8 | 0.67 |
| 16 | Northampton Town | 11 | 2 | 0 | 3 | 5 | 9 | 1 | 2 | 3 | 5 | 7 | 3 | 2 | 6 | 10 | 16 | 8 | 0.63 |
| 17 | Torquay United | 10 | 1 | 2 | 2 | 9 | 12 | 2 | 0 | 3 | 9 | 22 | 3 | 2 | 5 | 18 | 34 | 8 | 0.53 |
| 18 | Bristol Rovers | 10 | 2 | 2 | 1 | 10 | 5 | 0 | 1 | 4 | 5 | 12 | 2 | 3 | 5 | 15 | 17 | 7 | 0.88 |
| 19 | Clapton Orient | 10 | 2 | 0 | 4 | 10 | 13 | 1 | 1 | 2 | 6 | 7 | 3 | 1 | 6 | 16 | 20 | 7 | 0.80 |
| 20 | Queens Park Rangers | 10 | 0 | 2 | 2 | 6 | 10 | 1 | 3 | 2 | 7 | 8 | 1 | 5 | 4 | 13 | 18 | 7 | 0.72 |
| 21 | Swindon Town | 10 | 2 | 0 | 4 | 10 | 11 | 1 | 0 | 3 | 7 | 10 | 3 | 0 | 7 | 17 | 21 | 6 | 0.81 |
| 22 | Gillingham | 10 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | 5 | 0 | 13 | 1 | 1 | 8 | 5 | 23 | 3 | 0.22 |



