English Third Division (South) 1931/1932
Historical league standings at 16th April 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 39 | 13 | 3 | 3 | 66 | 24 | 9 | 6 | 5 | 38 | 32 | 22 | 9 | 8 | 104 | 56 | 53 | 1.86 |
| 2 | Reading | 39 | 17 | 1 | 1 | 58 | 21 | 3 | 8 | 9 | 28 | 45 | 20 | 9 | 10 | 86 | 66 | 49 | 1.30 |
| 3 | Southend United | 39 | 10 | 5 | 4 | 33 | 16 | 9 | 5 | 6 | 36 | 35 | 19 | 10 | 10 | 69 | 51 | 48 | 1.35 |
| 4 | Exeter City | 39 | 16 | 3 | 1 | 53 | 15 | 4 | 4 | 11 | 23 | 42 | 20 | 7 | 12 | 76 | 57 | 47 | 1.33 |
| 5 | Crystal Palace | 39 | 13 | 6 | 0 | 47 | 12 | 5 | 4 | 11 | 25 | 51 | 18 | 10 | 11 | 72 | 63 | 46 | 1.14 |
| 6 | Luton Town | 40 | 15 | 1 | 4 | 59 | 23 | 4 | 5 | 11 | 30 | 42 | 19 | 6 | 15 | 89 | 65 | 44 | 1.37 |
| 7 | Brentford | 39 | 9 | 6 | 4 | 35 | 20 | 8 | 4 | 8 | 28 | 29 | 17 | 10 | 12 | 63 | 49 | 44 | 1.29 |
| 8 | Cardiff City | 39 | 14 | 2 | 4 | 62 | 27 | 4 | 5 | 10 | 21 | 43 | 18 | 7 | 14 | 83 | 70 | 43 | 1.19 |
| 9 | Norwich City | 39 | 12 | 6 | 2 | 48 | 19 | 4 | 5 | 10 | 21 | 40 | 16 | 11 | 12 | 69 | 59 | 43 | 1.17 |
| 10 | Brighton & Hove Albion | 39 | 11 | 3 | 5 | 35 | 21 | 5 | 8 | 7 | 29 | 34 | 16 | 11 | 12 | 64 | 55 | 43 | 1.16 |
| 11 | Watford | 39 | 12 | 4 | 3 | 44 | 26 | 5 | 4 | 11 | 32 | 47 | 17 | 8 | 14 | 76 | 73 | 42 | 1.04 |
| 12 | Coventry City | 39 | 16 | 2 | 2 | 69 | 28 | 1 | 5 | 13 | 31 | 62 | 17 | 7 | 15 | 100 | 90 | 41 | 1.11 |
| 13 | Queens Park Rangers | 39 | 9 | 6 | 4 | 45 | 28 | 4 | 6 | 10 | 27 | 40 | 13 | 12 | 14 | 72 | 68 | 38 | 1.06 |
| 14 | Northampton Town | 39 | 10 | 3 | 6 | 40 | 22 | 4 | 4 | 12 | 19 | 40 | 14 | 7 | 18 | 59 | 62 | 35 | 0.95 |
| 15 | Swindon Town | 39 | 12 | 2 | 6 | 46 | 27 | 2 | 4 | 13 | 21 | 45 | 14 | 6 | 19 | 67 | 72 | 34 | 0.93 |
| 16 | Bournemouth & Bosc. Ath. | 39 | 6 | 8 | 5 | 33 | 30 | 5 | 4 | 11 | 26 | 42 | 11 | 12 | 16 | 59 | 72 | 34 | 0.82 |
| 17 | Torquay United | 39 | 9 | 6 | 5 | 48 | 35 | 3 | 3 | 13 | 21 | 58 | 12 | 9 | 18 | 69 | 93 | 33 | 0.74 |
| 18 | Bristol Rovers | 39 | 11 | 5 | 4 | 46 | 30 | 2 | 2 | 15 | 16 | 57 | 13 | 7 | 19 | 62 | 87 | 33 | 0.71 |
| 19 | Clapton Orient | 38 | 6 | 8 | 6 | 38 | 33 | 5 | 2 | 11 | 33 | 46 | 11 | 10 | 17 | 71 | 79 | 32 | 0.90 |
| 20 | Mansfield Town | 39 | 10 | 4 | 5 | 46 | 40 | 0 | 5 | 15 | 21 | 61 | 10 | 9 | 20 | 67 | 101 | 29 | 0.66 |
| 21 | Gillingham | 39 | 7 | 6 | 7 | 24 | 26 | 2 | 2 | 15 | 14 | 47 | 9 | 8 | 22 | 38 | 73 | 26 | 0.52 |
| 22 | Thames | 39 | 5 | 7 | 8 | 32 | 33 | 1 | 2 | 16 | 16 | 69 | 6 | 9 | 24 | 48 | 102 | 21 | 0.47 |



