English Third Division (South) 1931/1932
Historical league standings at 17th September 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southend United | 6 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 8 | 2 | 4 | 2 | 0 | 12 | 4 | 10 | 3.00 |
| 2 | Bournemouth & Bosc. Ath. | 6 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 0 | 6 | 2 | 4 | 2 | 0 | 14 | 6 | 10 | 2.33 |
| 3 | Fulham | 6 | 3 | 0 | 0 | 18 | 7 | 2 | 0 | 1 | 7 | 4 | 5 | 0 | 1 | 25 | 11 | 10 | 2.27 |
| 4 | Crystal Palace | 6 | 2 | 1 | 0 | 10 | 1 | 2 | 0 | 1 | 7 | 7 | 4 | 1 | 1 | 17 | 8 | 9 | 2.13 |
| 5 | Watford | 6 | 3 | 0 | 0 | 11 | 4 | 1 | 0 | 2 | 9 | 10 | 4 | 0 | 2 | 20 | 14 | 8 | 1.43 |
| 6 | Brentford | 5 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 9 | 8 | 7 | 1.13 |
| 7 | Cardiff City | 6 | 2 | 1 | 0 | 12 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 14 | 7 | 6 | 2.00 |
| 8 | Bristol Rovers | 6 | 2 | 1 | 0 | 9 | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 2 | 2 | 13 | 11 | 6 | 1.18 |
| 9 | Luton Town | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 6 | 6 | 3 | 0 | 3 | 10 | 9 | 6 | 1.11 |
| 10 | Northampton Town | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 5 | 6 | 1.00 |
| 11 | Brighton & Hove Albion | 6 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 6 | 9 | 6 | 0.67 |
| 12 | Clapton Orient | 6 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 9 | 8 | 5 | 1.13 |
| 13 | Thames | 6 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 6 | 7 | 5 | 0.86 |
| 14 | Reading | 5 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 2 | 8 | 11 | 5 | 0.73 |
| 15 | Mansfield Town | 6 | 2 | 0 | 1 | 8 | 8 | 0 | 1 | 2 | 2 | 9 | 2 | 1 | 3 | 10 | 17 | 5 | 0.59 |
| 16 | Swindon Town | 6 | 1 | 0 | 2 | 6 | 5 | 1 | 0 | 2 | 6 | 8 | 2 | 0 | 4 | 12 | 13 | 4 | 0.92 |
| 17 | Norwich City | 6 | 1 | 2 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 7 | 8 | 4 | 0.88 |
| 18 | Exeter City | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 7 | 11 | 4 | 0.64 |
| 19 | Coventry City | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 6 | 15 | 2 | 0 | 4 | 10 | 18 | 4 | 0.56 |
| 20 | Queens Park Rangers | 6 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | 5 | 9 | 4 | 0.56 |
| 21 | Torquay United | 6 | 0 | 1 | 2 | 6 | 10 | 1 | 0 | 2 | 6 | 19 | 1 | 1 | 4 | 12 | 29 | 3 | 0.41 |
| 22 | Gillingham | 6 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 4 | 4 | 12 | 3 | 0.33 |



