English Third Division (South) 1931/1932
Historical league standings at 23rd April 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 40 | 13 | 3 | 3 | 66 | 24 | 9 | 6 | 6 | 39 | 35 | 22 | 9 | 9 | 105 | 59 | 53 | 1.78 |
| 2 | Reading | 40 | 17 | 1 | 1 | 58 | 21 | 4 | 8 | 9 | 32 | 46 | 21 | 9 | 10 | 90 | 67 | 51 | 1.34 |
| 3 | Southend United | 40 | 10 | 5 | 4 | 33 | 16 | 9 | 6 | 6 | 36 | 35 | 19 | 11 | 10 | 69 | 51 | 49 | 1.35 |
| 4 | Crystal Palace | 40 | 14 | 6 | 0 | 48 | 12 | 5 | 4 | 11 | 25 | 51 | 19 | 10 | 11 | 73 | 63 | 48 | 1.16 |
| 5 | Exeter City | 40 | 16 | 3 | 1 | 53 | 15 | 4 | 4 | 12 | 23 | 43 | 20 | 7 | 13 | 76 | 58 | 47 | 1.31 |
| 6 | Luton Town | 41 | 15 | 1 | 4 | 59 | 23 | 4 | 6 | 11 | 33 | 45 | 19 | 7 | 15 | 92 | 68 | 45 | 1.35 |
| 7 | Brighton & Hove Albion | 40 | 12 | 3 | 5 | 42 | 21 | 5 | 8 | 7 | 29 | 34 | 17 | 11 | 12 | 71 | 55 | 45 | 1.29 |
| 8 | Cardiff City | 40 | 14 | 2 | 4 | 62 | 27 | 5 | 5 | 10 | 25 | 44 | 19 | 7 | 14 | 87 | 71 | 45 | 1.23 |
| 9 | Brentford | 40 | 9 | 6 | 4 | 35 | 20 | 8 | 4 | 9 | 28 | 30 | 17 | 10 | 13 | 63 | 50 | 44 | 1.26 |
| 10 | Norwich City | 40 | 12 | 7 | 2 | 51 | 22 | 4 | 5 | 10 | 21 | 40 | 16 | 12 | 12 | 72 | 62 | 44 | 1.16 |
| 11 | Watford | 40 | 13 | 4 | 3 | 45 | 26 | 5 | 4 | 11 | 32 | 47 | 18 | 8 | 14 | 77 | 73 | 44 | 1.05 |
| 12 | Coventry City | 40 | 16 | 2 | 2 | 69 | 28 | 1 | 6 | 13 | 34 | 65 | 17 | 8 | 15 | 103 | 93 | 42 | 1.11 |
| 13 | Queens Park Rangers | 40 | 10 | 6 | 4 | 48 | 29 | 4 | 6 | 10 | 27 | 40 | 14 | 12 | 14 | 75 | 69 | 40 | 1.09 |
| 14 | Northampton Town | 41 | 11 | 3 | 6 | 44 | 25 | 4 | 4 | 13 | 21 | 43 | 15 | 7 | 19 | 65 | 68 | 37 | 0.96 |
| 15 | Bournemouth & Bosc. Ath. | 40 | 7 | 8 | 5 | 37 | 32 | 5 | 4 | 11 | 26 | 42 | 12 | 12 | 16 | 63 | 74 | 36 | 0.85 |
| 16 | Clapton Orient | 40 | 7 | 8 | 6 | 41 | 35 | 5 | 2 | 12 | 36 | 50 | 12 | 10 | 18 | 77 | 85 | 34 | 0.91 |
| 17 | Swindon Town | 40 | 12 | 2 | 7 | 47 | 31 | 2 | 4 | 13 | 21 | 45 | 14 | 6 | 20 | 68 | 76 | 34 | 0.89 |
| 18 | Bristol Rovers | 40 | 11 | 6 | 4 | 46 | 30 | 2 | 2 | 15 | 16 | 57 | 13 | 8 | 19 | 62 | 87 | 34 | 0.71 |
| 19 | Torquay United | 40 | 9 | 6 | 6 | 49 | 39 | 3 | 3 | 13 | 21 | 58 | 12 | 9 | 19 | 70 | 97 | 33 | 0.72 |
| 20 | Mansfield Town | 40 | 10 | 5 | 5 | 49 | 43 | 0 | 5 | 15 | 21 | 61 | 10 | 10 | 20 | 70 | 104 | 30 | 0.67 |
| 21 | Gillingham | 40 | 7 | 6 | 7 | 24 | 26 | 2 | 2 | 16 | 14 | 54 | 9 | 8 | 23 | 38 | 80 | 26 | 0.48 |
| 22 | Thames | 40 | 5 | 7 | 8 | 32 | 33 | 1 | 2 | 17 | 18 | 73 | 6 | 9 | 25 | 50 | 106 | 21 | 0.47 |



