English Third Division (South) 1931/1932
Historical league standings at 28th March 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 36 | 11 | 3 | 3 | 58 | 24 | 9 | 6 | 4 | 38 | 30 | 20 | 9 | 7 | 96 | 54 | 49 | 1.78 |
| 2 | Reading | 36 | 15 | 1 | 1 | 52 | 20 | 3 | 8 | 8 | 28 | 43 | 18 | 9 | 9 | 80 | 63 | 45 | 1.27 |
| 3 | Southend United | 36 | 9 | 4 | 4 | 32 | 16 | 9 | 4 | 6 | 36 | 35 | 18 | 8 | 10 | 68 | 51 | 44 | 1.33 |
| 4 | Brentford | 35 | 9 | 4 | 3 | 31 | 15 | 8 | 4 | 7 | 28 | 27 | 17 | 8 | 10 | 59 | 42 | 42 | 1.40 |
| 5 | Exeter City | 36 | 14 | 3 | 1 | 47 | 15 | 4 | 3 | 11 | 22 | 41 | 18 | 6 | 12 | 69 | 56 | 42 | 1.23 |
| 6 | Crystal Palace | 35 | 12 | 6 | 0 | 45 | 12 | 4 | 3 | 10 | 21 | 48 | 16 | 9 | 10 | 66 | 60 | 41 | 1.10 |
| 7 | Norwich City | 35 | 11 | 6 | 2 | 42 | 17 | 4 | 4 | 8 | 17 | 27 | 15 | 10 | 10 | 59 | 44 | 40 | 1.34 |
| 8 | Brighton & Hove Albion | 35 | 11 | 2 | 5 | 34 | 20 | 5 | 6 | 6 | 24 | 28 | 16 | 8 | 11 | 58 | 48 | 40 | 1.21 |
| 9 | Coventry City | 35 | 14 | 2 | 2 | 62 | 23 | 1 | 5 | 11 | 27 | 53 | 15 | 7 | 13 | 89 | 76 | 37 | 1.17 |
| 10 | Luton Town | 35 | 12 | 1 | 4 | 40 | 21 | 4 | 4 | 10 | 29 | 39 | 16 | 5 | 14 | 69 | 60 | 37 | 1.15 |
| 11 | Watford | 35 | 10 | 4 | 3 | 38 | 23 | 4 | 4 | 10 | 30 | 41 | 14 | 8 | 13 | 68 | 64 | 36 | 1.06 |
| 12 | Cardiff City | 35 | 11 | 2 | 4 | 51 | 26 | 4 | 4 | 10 | 19 | 41 | 15 | 6 | 14 | 70 | 67 | 36 | 1.04 |
| 13 | Queens Park Rangers | 36 | 8 | 6 | 4 | 43 | 28 | 4 | 5 | 9 | 26 | 34 | 12 | 11 | 13 | 69 | 62 | 35 | 1.11 |
| 14 | Bournemouth & Bosc. Ath. | 36 | 6 | 7 | 5 | 33 | 30 | 5 | 4 | 9 | 25 | 36 | 11 | 11 | 14 | 58 | 66 | 33 | 0.88 |
| 15 | Swindon Town | 35 | 11 | 2 | 6 | 42 | 27 | 2 | 4 | 10 | 19 | 33 | 13 | 6 | 16 | 61 | 60 | 32 | 1.02 |
| 16 | Torquay United | 36 | 9 | 5 | 5 | 46 | 33 | 3 | 3 | 11 | 20 | 50 | 12 | 8 | 16 | 66 | 83 | 32 | 0.80 |
| 17 | Bristol Rovers | 36 | 10 | 5 | 4 | 43 | 28 | 2 | 2 | 13 | 15 | 51 | 12 | 7 | 17 | 58 | 79 | 31 | 0.73 |
| 18 | Clapton Orient | 35 | 6 | 7 | 6 | 38 | 33 | 4 | 2 | 10 | 31 | 41 | 10 | 9 | 16 | 69 | 74 | 29 | 0.93 |
| 19 | Northampton Town | 35 | 7 | 3 | 6 | 29 | 19 | 4 | 4 | 11 | 17 | 37 | 11 | 7 | 17 | 46 | 56 | 29 | 0.82 |
| 20 | Mansfield Town | 36 | 9 | 4 | 5 | 44 | 40 | 0 | 5 | 13 | 18 | 52 | 9 | 9 | 18 | 62 | 92 | 27 | 0.67 |
| 21 | Gillingham | 35 | 7 | 4 | 6 | 21 | 21 | 2 | 2 | 14 | 14 | 43 | 9 | 6 | 20 | 35 | 64 | 24 | 0.55 |
| 22 | Thames | 36 | 4 | 7 | 7 | 25 | 27 | 1 | 2 | 15 | 14 | 66 | 5 | 9 | 22 | 39 | 93 | 19 | 0.42 |
