English Third Division (South) 1935/1936
Historical league standings at 19th March 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 31 | 11 | 3 | 2 | 40 | 17 | 8 | 3 | 4 | 20 | 18 | 19 | 6 | 6 | 60 | 35 | 44 | 1.71 |
| 2 | Coventry City | 32 | 14 | 0 | 1 | 61 | 9 | 4 | 6 | 7 | 22 | 28 | 18 | 6 | 8 | 83 | 37 | 42 | 2.24 |
| 3 | Queens Park Rangers | 32 | 12 | 3 | 1 | 47 | 16 | 6 | 3 | 7 | 22 | 29 | 18 | 6 | 8 | 69 | 45 | 42 | 1.53 |
| 4 | Crystal Palace | 33 | 13 | 3 | 1 | 54 | 15 | 6 | 1 | 9 | 28 | 43 | 19 | 4 | 10 | 82 | 58 | 42 | 1.41 |
| 5 | Reading | 33 | 14 | 0 | 2 | 41 | 17 | 7 | 0 | 10 | 33 | 39 | 21 | 0 | 12 | 74 | 56 | 42 | 1.32 |
| 6 | Brighton & Hove Albion | 33 | 11 | 3 | 3 | 41 | 20 | 5 | 3 | 8 | 20 | 29 | 16 | 6 | 11 | 61 | 49 | 38 | 1.24 |
| 7 | Watford | 31 | 8 | 3 | 5 | 32 | 24 | 7 | 3 | 5 | 27 | 16 | 15 | 6 | 10 | 59 | 40 | 36 | 1.48 |
| 8 | Bournemouth & Bosc. Ath. | 32 | 6 | 4 | 5 | 27 | 22 | 7 | 4 | 6 | 23 | 22 | 13 | 8 | 11 | 50 | 44 | 34 | 1.14 |
| 9 | Notts. County | 33 | 8 | 4 | 5 | 33 | 21 | 3 | 6 | 7 | 15 | 23 | 11 | 10 | 12 | 48 | 44 | 32 | 1.09 |
| 10 | Torquay United | 32 | 12 | 3 | 3 | 35 | 24 | 1 | 3 | 10 | 16 | 25 | 13 | 6 | 13 | 51 | 49 | 32 | 1.04 |
| 11 | Gillingham | 32 | 7 | 3 | 5 | 24 | 15 | 5 | 4 | 8 | 27 | 39 | 12 | 7 | 13 | 51 | 54 | 31 | 0.94 |
| 12 | Millwall | 32 | 7 | 7 | 3 | 24 | 17 | 4 | 2 | 9 | 20 | 41 | 11 | 9 | 12 | 44 | 58 | 31 | 0.76 |
| 13 | Bristol City | 31 | 7 | 2 | 5 | 20 | 14 | 4 | 5 | 8 | 14 | 24 | 11 | 7 | 13 | 34 | 38 | 29 | 0.89 |
| 14 | Aldershot | 32 | 7 | 4 | 6 | 22 | 18 | 4 | 3 | 8 | 14 | 28 | 11 | 7 | 14 | 36 | 46 | 29 | 0.78 |
| 15 | Cardiff City | 33 | 9 | 4 | 4 | 32 | 19 | 1 | 4 | 11 | 17 | 39 | 10 | 8 | 15 | 49 | 58 | 28 | 0.84 |
| 16 | Southend United | 31 | 5 | 6 | 4 | 29 | 17 | 4 | 3 | 9 | 17 | 28 | 9 | 9 | 13 | 46 | 45 | 27 | 1.02 |
| 17 | Clapton Orient | 31 | 9 | 1 | 4 | 22 | 9 | 2 | 4 | 11 | 18 | 36 | 11 | 5 | 15 | 40 | 45 | 27 | 0.89 |
| 18 | Bristol Rovers | 32 | 8 | 4 | 4 | 32 | 24 | 2 | 3 | 11 | 18 | 43 | 10 | 7 | 15 | 50 | 67 | 27 | 0.75 |
| 19 | Swindon Town | 32 | 6 | 5 | 5 | 30 | 29 | 3 | 2 | 11 | 18 | 34 | 9 | 7 | 16 | 48 | 63 | 25 | 0.76 |
| 20 | Northampton Town | 33 | 8 | 5 | 4 | 30 | 24 | 1 | 2 | 13 | 19 | 60 | 9 | 7 | 17 | 49 | 84 | 25 | 0.58 |
| 21 | Newport County | 33 | 5 | 3 | 8 | 27 | 39 | 3 | 4 | 10 | 21 | 53 | 8 | 7 | 18 | 48 | 92 | 23 | 0.52 |
| 22 | Exeter City | 34 | 6 | 3 | 8 | 32 | 36 | 1 | 5 | 11 | 17 | 38 | 7 | 8 | 19 | 49 | 74 | 22 | 0.66 |



