English Third Division (South) 1935/1936
Historical league standings at 29th April 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 41 | 18 | 1 | 1 | 73 | 11 | 5 | 8 | 8 | 27 | 33 | 23 | 9 | 9 | 100 | 44 | 55 | 2.27 |
| 2 | Luton Town | 41 | 13 | 6 | 2 | 56 | 20 | 9 | 5 | 6 | 25 | 25 | 22 | 11 | 8 | 81 | 45 | 55 | 1.80 |
| 3 | Queens Park Rangers | 41 | 14 | 3 | 3 | 55 | 19 | 8 | 5 | 8 | 29 | 34 | 22 | 8 | 11 | 84 | 53 | 52 | 1.58 |
| 4 | Reading | 41 | 17 | 0 | 3 | 50 | 19 | 8 | 2 | 11 | 35 | 42 | 25 | 2 | 14 | 85 | 61 | 52 | 1.39 |
| 5 | Crystal Palace | 42 | 15 | 4 | 2 | 64 | 20 | 7 | 1 | 13 | 32 | 54 | 22 | 5 | 15 | 96 | 74 | 49 | 1.30 |
| 6 | Watford | 41 | 11 | 3 | 6 | 45 | 28 | 8 | 6 | 7 | 33 | 25 | 19 | 9 | 13 | 78 | 53 | 47 | 1.47 |
| 7 | Brighton & Hove Albion | 41 | 13 | 4 | 4 | 48 | 25 | 5 | 4 | 11 | 21 | 36 | 18 | 8 | 15 | 69 | 61 | 44 | 1.13 |
| 8 | Bournemouth & Bosc. Ath. | 41 | 9 | 6 | 5 | 36 | 25 | 7 | 5 | 9 | 24 | 30 | 16 | 11 | 14 | 60 | 55 | 43 | 1.09 |
| 9 | Torquay United | 41 | 14 | 4 | 3 | 41 | 27 | 2 | 5 | 13 | 20 | 33 | 16 | 9 | 16 | 61 | 60 | 41 | 1.02 |
| 10 | Notts. County | 41 | 10 | 5 | 6 | 40 | 25 | 4 | 7 | 9 | 19 | 32 | 14 | 12 | 15 | 59 | 57 | 40 | 1.04 |
| 11 | Aldershot | 41 | 9 | 6 | 6 | 29 | 21 | 5 | 6 | 9 | 22 | 37 | 14 | 12 | 15 | 51 | 58 | 40 | 0.88 |
| 12 | Millwall | 41 | 9 | 8 | 4 | 33 | 21 | 5 | 4 | 11 | 24 | 46 | 14 | 12 | 15 | 57 | 67 | 40 | 0.85 |
| 13 | Bristol City | 41 | 10 | 5 | 5 | 30 | 20 | 4 | 5 | 12 | 16 | 38 | 14 | 10 | 17 | 46 | 58 | 38 | 0.79 |
| 14 | Northampton Town | 42 | 12 | 5 | 4 | 38 | 24 | 3 | 3 | 15 | 24 | 66 | 15 | 8 | 19 | 62 | 90 | 38 | 0.69 |
| 15 | Gillingham | 41 | 9 | 5 | 6 | 33 | 23 | 5 | 4 | 12 | 32 | 52 | 14 | 9 | 18 | 65 | 75 | 37 | 0.87 |
| 16 | Southend United | 41 | 8 | 7 | 6 | 38 | 21 | 5 | 3 | 12 | 22 | 39 | 13 | 10 | 18 | 60 | 60 | 36 | 1.00 |
| 17 | Clapton Orient | 41 | 12 | 2 | 6 | 32 | 14 | 3 | 4 | 14 | 21 | 46 | 15 | 6 | 20 | 53 | 60 | 36 | 0.88 |
| 18 | Cardiff City | 41 | 11 | 5 | 5 | 37 | 23 | 2 | 5 | 13 | 22 | 48 | 13 | 10 | 18 | 59 | 71 | 36 | 0.83 |
| 19 | Bristol Rovers | 41 | 11 | 6 | 4 | 48 | 31 | 2 | 3 | 15 | 19 | 63 | 13 | 9 | 19 | 67 | 94 | 35 | 0.71 |
| 20 | Swindon Town | 41 | 9 | 5 | 6 | 40 | 31 | 4 | 3 | 14 | 21 | 40 | 13 | 8 | 20 | 61 | 71 | 34 | 0.86 |
| 21 | Newport County | 41 | 7 | 4 | 9 | 32 | 43 | 3 | 5 | 13 | 24 | 67 | 10 | 9 | 22 | 56 | 110 | 29 | 0.51 |
| 22 | Exeter City | 41 | 7 | 5 | 9 | 38 | 41 | 1 | 6 | 13 | 20 | 50 | 8 | 11 | 22 | 58 | 91 | 27 | 0.64 |



