English Third Division (South) 1935/1936
Historical league standings at 9th November 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 14 | 7 | 0 | 0 | 16 | 5 | 4 | 0 | 3 | 14 | 11 | 11 | 0 | 3 | 30 | 16 | 22 | 1.88 |
| 2 | Coventry City | 14 | 6 | 0 | 0 | 31 | 2 | 1 | 5 | 2 | 10 | 10 | 7 | 5 | 2 | 41 | 12 | 19 | 3.42 |
| 3 | Torquay United | 15 | 7 | 2 | 0 | 21 | 11 | 0 | 2 | 4 | 7 | 14 | 7 | 4 | 4 | 28 | 25 | 18 | 1.12 |
| 4 | Crystal Palace | 15 | 6 | 2 | 0 | 23 | 6 | 2 | 0 | 5 | 11 | 29 | 8 | 2 | 5 | 34 | 35 | 18 | 0.97 |
| 5 | Luton Town | 14 | 4 | 2 | 1 | 20 | 5 | 3 | 1 | 3 | 8 | 9 | 7 | 3 | 4 | 28 | 14 | 17 | 2.00 |
| 6 | Bournemouth & Bosc. Ath. | 14 | 3 | 2 | 1 | 13 | 6 | 2 | 4 | 2 | 8 | 9 | 5 | 6 | 3 | 21 | 15 | 16 | 1.40 |
| 7 | Queens Park Rangers | 14 | 5 | 1 | 1 | 19 | 6 | 1 | 2 | 4 | 9 | 16 | 6 | 3 | 5 | 28 | 22 | 15 | 1.27 |
| 8 | Bristol City | 14 | 3 | 2 | 2 | 9 | 7 | 3 | 1 | 3 | 6 | 7 | 6 | 3 | 5 | 15 | 14 | 15 | 1.07 |
| 9 | Millwall | 14 | 4 | 4 | 0 | 11 | 7 | 1 | 1 | 4 | 5 | 23 | 5 | 5 | 4 | 16 | 30 | 15 | 0.53 |
| 10 | Gillingham | 14 | 3 | 1 | 2 | 9 | 4 | 2 | 3 | 3 | 14 | 16 | 5 | 4 | 5 | 23 | 20 | 14 | 1.15 |
| 11 | Swindon Town | 14 | 3 | 3 | 0 | 13 | 7 | 2 | 1 | 5 | 10 | 13 | 5 | 4 | 5 | 23 | 20 | 14 | 1.15 |
| 12 | Clapton Orient | 14 | 6 | 0 | 0 | 13 | 0 | 0 | 2 | 6 | 6 | 17 | 6 | 2 | 6 | 19 | 17 | 14 | 1.12 |
| 13 | Notts. County | 14 | 4 | 1 | 2 | 16 | 10 | 0 | 5 | 2 | 4 | 9 | 4 | 6 | 4 | 20 | 19 | 14 | 1.05 |
| 14 | Southend United | 14 | 3 | 3 | 1 | 20 | 8 | 1 | 2 | 4 | 7 | 13 | 4 | 5 | 5 | 27 | 21 | 13 | 1.29 |
| 15 | Watford | 14 | 2 | 2 | 3 | 9 | 14 | 2 | 3 | 2 | 7 | 7 | 4 | 5 | 5 | 16 | 21 | 13 | 0.76 |
| 16 | Bristol Rovers | 14 | 3 | 2 | 2 | 15 | 13 | 1 | 2 | 4 | 8 | 14 | 4 | 4 | 6 | 23 | 27 | 12 | 0.85 |
| 17 | Newport County | 14 | 2 | 3 | 2 | 10 | 12 | 2 | 1 | 4 | 11 | 29 | 4 | 4 | 6 | 21 | 41 | 12 | 0.51 |
| 18 | Brighton & Hove Albion | 14 | 4 | 2 | 2 | 19 | 10 | 0 | 1 | 5 | 8 | 19 | 4 | 3 | 7 | 27 | 29 | 11 | 0.93 |
| 19 | Cardiff City | 14 | 3 | 2 | 2 | 11 | 8 | 0 | 3 | 4 | 6 | 13 | 3 | 5 | 6 | 17 | 21 | 11 | 0.81 |
| 20 | Northampton Town | 15 | 4 | 3 | 1 | 13 | 7 | 0 | 0 | 7 | 3 | 24 | 4 | 3 | 8 | 16 | 31 | 11 | 0.52 |
| 21 | Aldershot | 14 | 3 | 3 | 1 | 8 | 6 | 1 | 0 | 6 | 4 | 19 | 4 | 3 | 7 | 12 | 25 | 11 | 0.48 |
| 22 | Exeter City | 15 | 2 | 1 | 5 | 15 | 18 | 0 | 2 | 5 | 6 | 13 | 2 | 3 | 10 | 21 | 31 | 7 | 0.68 |
