English Third Division (South) 1938/1939
Historical league standings at 22nd October 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newport County | 12 | 4 | 2 | 0 | 8 | 1 | 3 | 1 | 2 | 11 | 7 | 7 | 3 | 2 | 19 | 8 | 17 | 2.38 |
| 2 | Aldershot | 12 | 4 | 1 | 1 | 7 | 2 | 2 | 3 | 1 | 8 | 4 | 6 | 4 | 2 | 15 | 6 | 16 | 2.50 |
| 3 | Queens Park Rangers | 11 | 3 | 2 | 0 | 13 | 3 | 3 | 1 | 2 | 12 | 11 | 6 | 3 | 2 | 25 | 14 | 15 | 1.79 |
| 4 | Crystal Palace | 11 | 4 | 1 | 0 | 10 | 3 | 2 | 2 | 2 | 5 | 7 | 6 | 3 | 2 | 15 | 10 | 15 | 1.50 |
| 5 | Swindon Town | 11 | 4 | 1 | 1 | 13 | 5 | 2 | 1 | 2 | 7 | 7 | 6 | 2 | 3 | 20 | 12 | 14 | 1.67 |
| 6 | Reading | 12 | 3 | 1 | 1 | 13 | 7 | 2 | 3 | 2 | 8 | 9 | 5 | 4 | 3 | 21 | 16 | 14 | 1.31 |
| 7 | Northampton Town | 11 | 5 | 1 | 0 | 13 | 4 | 1 | 1 | 3 | 4 | 12 | 6 | 2 | 3 | 17 | 16 | 14 | 1.06 |
| 8 | Exeter City | 11 | 3 | 1 | 1 | 8 | 3 | 2 | 2 | 2 | 6 | 14 | 5 | 3 | 3 | 14 | 17 | 13 | 0.82 |
| 9 | Brighton & Hove Albion | 12 | 4 | 1 | 1 | 16 | 8 | 1 | 1 | 4 | 5 | 13 | 5 | 2 | 5 | 21 | 21 | 12 | 1.00 |
| 10 | Notts. County | 11 | 4 | 1 | 1 | 12 | 4 | 0 | 2 | 3 | 4 | 9 | 4 | 3 | 4 | 16 | 13 | 11 | 1.23 |
| 11 | Port Vale | 11 | 5 | 0 | 1 | 15 | 5 | 0 | 1 | 4 | 3 | 11 | 5 | 1 | 5 | 18 | 16 | 11 | 1.13 |
| 12 | Bournemouth & Bosc. Ath. | 11 | 1 | 4 | 1 | 6 | 6 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 10 | 10 | 11 | 1.00 |
| 13 | Bristol City | 11 | 3 | 0 | 2 | 10 | 8 | 1 | 3 | 2 | 6 | 10 | 4 | 3 | 4 | 16 | 18 | 11 | 0.89 |
| 14 | Watford | 12 | 3 | 3 | 0 | 10 | 5 | 0 | 2 | 4 | 0 | 8 | 3 | 5 | 4 | 10 | 13 | 11 | 0.77 |
| 15 | Southend United | 11 | 3 | 2 | 1 | 10 | 6 | 1 | 0 | 4 | 8 | 16 | 4 | 2 | 5 | 18 | 22 | 10 | 0.82 |
| 16 | Mansfield Town | 11 | 2 | 3 | 0 | 9 | 5 | 1 | 1 | 4 | 3 | 13 | 3 | 4 | 4 | 12 | 18 | 10 | 0.67 |
| 17 | Bristol Rovers | 12 | 2 | 3 | 2 | 10 | 7 | 0 | 2 | 3 | 3 | 6 | 2 | 5 | 5 | 13 | 13 | 9 | 1.00 |
| 18 | Cardiff City | 11 | 2 | 0 | 3 | 8 | 7 | 1 | 3 | 2 | 6 | 9 | 3 | 3 | 5 | 14 | 16 | 9 | 0.88 |
| 19 | Clapton Orient | 11 | 2 | 3 | 1 | 9 | 5 | 1 | 0 | 4 | 4 | 11 | 3 | 3 | 5 | 13 | 16 | 9 | 0.81 |
| 20 | Torquay United | 11 | 1 | 1 | 4 | 7 | 11 | 2 | 2 | 1 | 7 | 8 | 3 | 3 | 5 | 14 | 19 | 9 | 0.74 |
| 21 | Ipswich Town | 11 | 1 | 1 | 3 | 6 | 10 | 1 | 0 | 5 | 3 | 11 | 2 | 1 | 8 | 9 | 21 | 5 | 0.43 |
| 22 | Walsall | 11 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 5 | 5 | 16 | 0 | 2 | 9 | 8 | 23 | 2 | 0.35 |
