Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1938/1939

Historical league standings at 5th November 1938

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Newport County 14 5 2 0 10 1 3 2 2 11 7 8 4 2 21 8 20 2.63
2 Aldershot 14 5 1 1 10 2 2 4 1 10 6 7 5 2 20 8 19 2.50
3 Crystal Palace 13 5 1 0 14 6 3 2 2 7 8 8 3 2 21 14 19 1.50
4 Queens Park Rangers 13 3 2 1 14 5 3 2 2 14 13 6 4 3 28 18 16 1.56
5 Reading 14 3 2 1 15 9 2 4 2 9 10 5 6 3 24 19 16 1.26
6 Northampton Town 13 6 1 0 15 4 1 1 4 4 13 7 2 4 19 17 16 1.12
7 Swindon Town 13 4 2 1 14 6 2 1 3 8 9 6 3 4 22 15 15 1.47
8 Port Vale 13 5 1 1 16 6 1 1 4 6 12 6 2 5 22 18 14 1.22
9 Brighton & Hove Albion 14 5 1 1 17 8 1 1 5 5 15 6 2 6 22 23 14 0.96
10 Bournemouth & Bosc. Ath. 13 2 4 1 9 8 2 1 3 4 6 4 5 4 13 14 13 0.93
11 Watford 14 4 3 0 14 7 0 2 5 0 11 4 5 5 14 18 13 0.78
12 Exeter City 13 3 1 2 9 6 2 2 3 8 18 5 3 5 17 24 13 0.71
13 Notts. County 13 4 2 1 12 4 0 2 4 6 12 4 4 5 18 16 12 1.13
14 Cardiff City 13 3 0 3 10 8 1 4 2 7 10 4 4 5 17 18 12 0.94
15 Southend United 13 4 2 1 13 6 1 0 5 11 20 5 2 6 24 26 12 0.92
16 Clapton Orient 13 3 3 1 11 6 1 1 4 6 13 4 4 5 17 19 12 0.89
17 Bristol City 13 3 1 2 12 10 1 3 3 8 13 4 4 5 20 23 12 0.87
18 Mansfield Town 13 3 3 0 12 7 1 1 5 3 16 4 4 5 15 23 12 0.65
19 Bristol Rovers 14 2 4 2 10 7 0 2 4 4 8 2 6 6 14 15 10 0.93
20 Torquay United 13 1 2 4 8 12 2 2 2 7 9 3 4 6 15 21 10 0.71
21 Ipswich Town 13 2 1 3 7 10 1 1 5 4 12 3 2 8 11 22 8 0.50
22 Walsall 13 0 2 4 5 9 0 2 5 5 16 0 4 9 10 25 4 0.40
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter