Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1946/1947

Historical league standings at 12th October 1946

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Cardiff City 11 5 0 0 16 2 3 0 3 13 7 8 0 3 29 9 16 3.22
2 Queens Park Rangers 10 4 1 1 9 3 2 2 0 6 1 6 3 1 15 4 15 3.75
3 Bristol City 10 3 1 0 6 1 3 2 1 15 8 6 3 1 21 9 15 2.33
4 Southend United 10 3 3 0 9 3 2 1 1 7 9 5 4 1 16 12 14 1.33
5 Exeter City 10 4 1 1 14 6 2 0 2 4 9 6 1 3 18 15 13 1.20
6 Swindon Town 10 3 1 0 13 3 2 1 3 11 14 5 2 3 24 17 12 1.41
7 Mansfield Town 11 3 1 2 9 9 1 3 1 6 7 4 4 3 15 16 12 0.94
8 Crystal Palace 11 3 2 0 6 3 2 0 4 7 18 5 2 4 13 21 12 0.62
9 Watford 11 3 1 2 8 7 2 0 3 8 11 5 1 5 16 18 11 0.89
10 Ipswich Town 9 3 1 1 10 3 0 3 1 6 8 3 4 2 16 11 10 1.45
11 Brighton & Hove Albion 10 2 1 2 6 11 2 1 2 6 5 4 2 4 12 16 10 0.75
12 Reading 10 3 1 1 23 9 0 2 3 5 10 3 3 4 28 19 9 1.47
13 Walsall 10 2 2 1 8 6 1 1 3 4 7 3 3 4 12 13 9 0.92
14 Torquay United 9 2 1 1 7 5 0 4 1 4 7 2 5 2 11 12 9 0.92
15 Notts. County 10 4 0 1 9 5 0 1 4 7 13 4 1 5 16 18 9 0.89
16 Bournemouth & Bosc. Ath. 11 4 1 0 9 2 0 0 6 2 13 4 1 6 11 15 9 0.73
17 Northampton Town 10 2 0 2 7 6 1 2 3 6 9 3 2 5 13 15 8 0.87
18 Bristol Rovers 10 1 1 3 9 12 2 0 3 6 6 3 1 6 15 18 7 0.83
19 Port Vale 10 1 2 2 7 9 1 1 3 5 9 2 3 5 12 18 7 0.67
20 Leyton Orient 10 2 2 1 7 5 0 1 4 3 10 2 3 5 10 15 7 0.67
21 Aldershot 10 3 1 1 11 9 0 0 5 3 17 3 1 6 14 26 7 0.54
22 Norwich City 11 1 1 4 11 17 0 0 5 2 16 1 1 9 13 33 3 0.39
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter