Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1946/1947

Historical league standings at 17th February 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Cardiff City 26 11 1 0 42 7 10 1 3 27 12 21 2 3 69 19 44 3.63
2 Queens Park Rangers 26 10 2 3 28 10 5 4 2 16 10 15 6 5 44 20 36 2.20
3 Bristol City 28 8 2 3 36 13 6 5 4 32 27 14 7 7 68 40 35 1.70
4 Southend United 27 7 4 4 27 16 6 2 4 23 23 13 6 8 50 39 32 1.28
5 Ipswich Town 28 6 4 4 21 13 5 6 3 19 19 11 10 7 40 32 32 1.25
6 Reading 27 9 2 3 45 23 2 5 6 20 28 11 7 9 65 51 29 1.27
7 Torquay United 26 8 3 2 25 15 3 4 6 14 21 11 7 8 39 36 29 1.08
8 Exeter City 26 7 5 1 25 14 4 2 7 20 28 11 7 8 45 42 29 1.07
9 Swindon Town 27 8 3 1 34 15 3 4 8 17 35 11 7 9 51 50 29 1.02
10 Port Vale 26 9 2 2 33 17 2 4 7 11 21 11 6 9 44 38 28 1.16
11 Walsall 26 6 4 4 25 18 4 3 5 16 18 10 7 9 41 36 27 1.14
12 Crystal Palace 28 8 4 3 25 14 3 1 9 13 33 11 5 12 38 47 27 0.81
13 Brighton & Hove Albion 29 6 5 4 25 29 3 4 7 14 24 9 9 11 39 53 27 0.74
14 Bournemouth & Bosc. Ath. 27 7 4 3 25 13 3 2 8 18 22 10 6 11 43 35 26 1.23
15 Watford 29 9 1 5 29 18 3 1 10 15 39 12 2 15 44 57 26 0.77
16 Northampton Town 26 7 1 3 25 14 4 2 9 18 28 11 3 12 43 42 25 1.02
17 Notts. County 27 7 2 4 23 13 2 3 9 18 30 9 5 13 41 43 23 0.95
18 Aldershot 27 5 3 5 20 18 3 2 9 18 42 8 5 14 38 60 21 0.63
19 Bristol Rovers 29 4 4 6 18 23 4 1 10 14 32 8 5 16 32 55 21 0.58
20 Mansfield Town 29 6 3 5 17 19 1 4 10 13 38 7 7 15 30 57 21 0.53
21 Leyton Orient 24 5 3 4 22 18 0 2 10 7 28 5 5 14 29 46 15 0.63
22 Norwich City 28 3 2 9 26 38 2 2 10 15 38 5 4 19 41 76 14 0.54
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter