English Third Division (South) 1946/1947
Historical league standings at 3rd May 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 38 | 16 | 3 | 0 | 58 | 11 | 10 | 3 | 6 | 28 | 17 | 26 | 6 | 6 | 86 | 28 | 58 | 3.07 |
| 2 | Queens Park Rangers | 39 | 15 | 2 | 3 | 40 | 12 | 8 | 7 | 4 | 31 | 24 | 23 | 9 | 7 | 71 | 36 | 55 | 1.97 |
| 3 | Bristol City | 39 | 13 | 3 | 4 | 55 | 19 | 6 | 6 | 7 | 35 | 35 | 19 | 9 | 11 | 90 | 54 | 47 | 1.67 |
| 4 | Swindon Town | 40 | 13 | 4 | 2 | 52 | 24 | 4 | 7 | 10 | 28 | 48 | 17 | 11 | 12 | 80 | 72 | 45 | 1.11 |
| 5 | Ipswich Town | 38 | 11 | 4 | 4 | 31 | 18 | 5 | 7 | 7 | 25 | 29 | 16 | 11 | 11 | 56 | 47 | 43 | 1.19 |
| 6 | Southend United | 38 | 9 | 6 | 5 | 36 | 20 | 7 | 3 | 8 | 29 | 31 | 16 | 9 | 13 | 65 | 51 | 41 | 1.27 |
| 7 | Reading | 39 | 10 | 5 | 4 | 50 | 29 | 5 | 5 | 10 | 30 | 43 | 15 | 10 | 14 | 80 | 72 | 40 | 1.11 |
| 8 | Bournemouth & Bosc. Ath. | 39 | 11 | 4 | 5 | 39 | 19 | 5 | 3 | 11 | 24 | 30 | 16 | 7 | 16 | 63 | 49 | 39 | 1.29 |
| 9 | Port Vale | 38 | 12 | 4 | 3 | 42 | 25 | 3 | 5 | 11 | 17 | 33 | 15 | 9 | 14 | 59 | 58 | 39 | 1.02 |
| 10 | Exeter City | 39 | 11 | 6 | 3 | 37 | 25 | 4 | 3 | 12 | 21 | 36 | 15 | 9 | 15 | 58 | 61 | 39 | 0.95 |
| 11 | Bristol Rovers | 41 | 9 | 5 | 6 | 33 | 25 | 7 | 2 | 12 | 25 | 43 | 16 | 7 | 18 | 58 | 68 | 39 | 0.85 |
| 12 | Walsall | 37 | 8 | 6 | 4 | 36 | 23 | 5 | 5 | 9 | 29 | 33 | 13 | 11 | 13 | 65 | 56 | 37 | 1.16 |
| 13 | Torquay United | 38 | 10 | 4 | 5 | 32 | 23 | 3 | 7 | 9 | 17 | 36 | 13 | 11 | 14 | 49 | 59 | 37 | 0.83 |
| 14 | Crystal Palace | 39 | 9 | 6 | 5 | 29 | 19 | 4 | 4 | 11 | 18 | 38 | 13 | 10 | 16 | 47 | 57 | 36 | 0.82 |
| 15 | Watford | 39 | 11 | 3 | 5 | 37 | 22 | 5 | 1 | 14 | 20 | 48 | 16 | 4 | 19 | 57 | 70 | 36 | 0.81 |
| 16 | Brighton & Hove Albion | 39 | 8 | 7 | 6 | 31 | 35 | 4 | 5 | 9 | 19 | 32 | 12 | 12 | 15 | 50 | 67 | 36 | 0.75 |
| 17 | Northampton Town | 38 | 10 | 3 | 5 | 41 | 29 | 4 | 4 | 12 | 25 | 41 | 14 | 7 | 17 | 66 | 70 | 35 | 0.94 |
| 18 | Notts. County | 37 | 9 | 4 | 4 | 31 | 15 | 3 | 6 | 11 | 26 | 43 | 12 | 10 | 15 | 57 | 58 | 34 | 0.98 |
| 19 | Aldershot | 38 | 6 | 7 | 7 | 24 | 24 | 4 | 3 | 11 | 20 | 47 | 10 | 10 | 18 | 44 | 71 | 30 | 0.62 |
| 20 | Leyton Orient | 36 | 10 | 5 | 4 | 38 | 24 | 0 | 3 | 14 | 9 | 42 | 10 | 8 | 18 | 47 | 66 | 28 | 0.71 |
| 21 | Norwich City | 41 | 6 | 3 | 11 | 38 | 46 | 4 | 5 | 12 | 26 | 52 | 10 | 8 | 23 | 64 | 98 | 28 | 0.65 |
| 22 | Mansfield Town | 40 | 8 | 5 | 6 | 29 | 32 | 1 | 5 | 15 | 17 | 58 | 9 | 10 | 21 | 46 | 90 | 28 | 0.51 |
