English Second Division 1947/1948
Historical league standings at 25th October 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 14 | 6 | 1 | 1 | 16 | 10 | 3 | 2 | 1 | 6 | 3 | 9 | 3 | 2 | 22 | 13 | 21 | 1.69 |
| 2 | Birmingham City | 14 | 4 | 3 | 1 | 11 | 6 | 4 | 1 | 1 | 7 | 2 | 8 | 4 | 2 | 18 | 8 | 20 | 2.25 |
| 3 | Newcastle United | 14 | 6 | 1 | 1 | 20 | 6 | 2 | 2 | 2 | 9 | 10 | 8 | 3 | 3 | 29 | 16 | 19 | 1.81 |
| 4 | Cardiff City | 14 | 5 | 1 | 1 | 13 | 4 | 2 | 3 | 2 | 9 | 9 | 7 | 4 | 3 | 22 | 13 | 18 | 1.69 |
| 5 | West Ham United | 14 | 4 | 3 | 0 | 11 | 3 | 2 | 2 | 3 | 8 | 11 | 6 | 5 | 3 | 19 | 14 | 17 | 1.36 |
| 6 | Sheffield Wednesday | 14 | 5 | 1 | 1 | 16 | 10 | 3 | 0 | 4 | 7 | 12 | 8 | 1 | 5 | 23 | 22 | 17 | 1.05 |
| 7 | Tottenham Hotspur | 14 | 4 | 2 | 0 | 16 | 6 | 1 | 3 | 4 | 6 | 8 | 5 | 5 | 4 | 22 | 14 | 15 | 1.57 |
| 8 | Bradford Park Avenue | 14 | 5 | 1 | 1 | 19 | 6 | 2 | 0 | 5 | 5 | 12 | 7 | 1 | 6 | 24 | 18 | 15 | 1.33 |
| 9 | Leicester City | 14 | 4 | 2 | 1 | 13 | 10 | 2 | 1 | 4 | 5 | 8 | 6 | 3 | 5 | 18 | 18 | 15 | 1.00 |
| 10 | Southampton | 14 | 4 | 2 | 1 | 14 | 7 | 2 | 1 | 4 | 6 | 17 | 6 | 3 | 5 | 20 | 24 | 15 | 0.83 |
| 11 | Barnsley | 14 | 4 | 0 | 3 | 11 | 7 | 2 | 2 | 3 | 13 | 18 | 6 | 2 | 6 | 24 | 25 | 14 | 0.96 |
| 12 | Leeds United | 14 | 5 | 1 | 1 | 16 | 4 | 1 | 0 | 6 | 8 | 16 | 6 | 1 | 7 | 24 | 20 | 13 | 1.20 |
| 13 | Coventry City | 14 | 4 | 1 | 2 | 11 | 5 | 1 | 2 | 4 | 8 | 11 | 5 | 3 | 6 | 19 | 16 | 13 | 1.19 |
| 14 | Fulham | 14 | 3 | 1 | 3 | 11 | 6 | 3 | 0 | 4 | 9 | 12 | 6 | 1 | 7 | 20 | 18 | 13 | 1.11 |
| 15 | Bury | 14 | 3 | 1 | 3 | 12 | 11 | 1 | 3 | 3 | 7 | 10 | 4 | 4 | 6 | 19 | 21 | 12 | 0.90 |
| 16 | Luton Town | 14 | 3 | 3 | 0 | 8 | 3 | 1 | 1 | 6 | 9 | 16 | 4 | 4 | 6 | 17 | 19 | 12 | 0.89 |
| 17 | Millwall | 13 | 2 | 2 | 2 | 9 | 7 | 0 | 4 | 3 | 7 | 13 | 2 | 6 | 5 | 16 | 20 | 10 | 0.80 |
| 18 | Doncaster Rovers | 14 | 2 | 3 | 2 | 9 | 7 | 1 | 1 | 5 | 5 | 14 | 3 | 4 | 7 | 14 | 21 | 10 | 0.67 |
| 19 | Chesterfield | 13 | 0 | 0 | 5 | 1 | 9 | 4 | 2 | 2 | 11 | 10 | 4 | 2 | 7 | 12 | 19 | 10 | 0.63 |
| 20 | Nottingham Forest | 14 | 4 | 0 | 3 | 9 | 8 | 0 | 1 | 6 | 5 | 15 | 4 | 1 | 9 | 14 | 23 | 9 | 0.61 |
| 21 | Brentford | 14 | 3 | 2 | 3 | 11 | 14 | 0 | 1 | 5 | 2 | 14 | 3 | 3 | 8 | 13 | 28 | 9 | 0.46 |
| 22 | Plymouth Argyle | 14 | 2 | 3 | 2 | 3 | 6 | 0 | 2 | 5 | 3 | 19 | 2 | 5 | 7 | 6 | 25 | 9 | 0.24 |



