English First Division 1947/1948
Historical league standings at 5th April 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 37 | 14 | 3 | 2 | 47 | 13 | 8 | 7 | 3 | 24 | 16 | 22 | 10 | 5 | 71 | 29 | 54 | 2.45 |
| 2 | Manchester United | 37 | 9 | 6 | 3 | 40 | 25 | 8 | 7 | 4 | 31 | 18 | 17 | 13 | 7 | 71 | 43 | 47 | 1.65 |
| 3 | Burnley | 36 | 10 | 5 | 3 | 28 | 9 | 6 | 7 | 5 | 22 | 29 | 16 | 12 | 8 | 50 | 38 | 44 | 1.32 |
| 4 | Preston North End | 36 | 12 | 3 | 3 | 37 | 25 | 6 | 3 | 9 | 18 | 27 | 18 | 6 | 12 | 55 | 52 | 42 | 1.06 |
| 5 | Derby County | 34 | 9 | 6 | 2 | 33 | 17 | 6 | 5 | 6 | 32 | 29 | 15 | 11 | 8 | 65 | 46 | 41 | 1.41 |
| 6 | Manchester City | 36 | 13 | 2 | 3 | 37 | 17 | 2 | 7 | 9 | 12 | 21 | 15 | 9 | 12 | 49 | 38 | 39 | 1.29 |
| 7 | Wolverhampton W'drs. | 37 | 10 | 4 | 5 | 40 | 27 | 5 | 5 | 8 | 32 | 36 | 15 | 9 | 13 | 72 | 63 | 39 | 1.14 |
| 8 | Sheffield United | 37 | 12 | 4 | 3 | 42 | 22 | 3 | 5 | 10 | 18 | 38 | 15 | 9 | 13 | 60 | 60 | 39 | 1.00 |
| 9 | Blackpool | 36 | 11 | 4 | 3 | 35 | 13 | 3 | 6 | 9 | 13 | 24 | 14 | 10 | 12 | 48 | 37 | 38 | 1.30 |
| 10 | Aston Villa | 36 | 10 | 4 | 3 | 34 | 17 | 5 | 4 | 10 | 20 | 33 | 15 | 8 | 13 | 54 | 50 | 38 | 1.08 |
| 11 | Portsmouth | 35 | 11 | 3 | 3 | 34 | 13 | 5 | 2 | 11 | 21 | 30 | 16 | 5 | 14 | 55 | 43 | 37 | 1.28 |
| 12 | Middlesbrough | 37 | 8 | 6 | 5 | 35 | 23 | 6 | 2 | 10 | 33 | 36 | 14 | 8 | 15 | 68 | 59 | 36 | 1.15 |
| 13 | Liverpool | 37 | 7 | 7 | 4 | 32 | 21 | 6 | 2 | 11 | 23 | 35 | 13 | 9 | 15 | 55 | 56 | 35 | 0.98 |
| 14 | Everton | 35 | 9 | 2 | 7 | 26 | 21 | 6 | 3 | 8 | 19 | 32 | 15 | 5 | 15 | 45 | 53 | 35 | 0.85 |
| 15 | Stoke City | 38 | 8 | 5 | 6 | 26 | 20 | 5 | 4 | 10 | 12 | 31 | 13 | 9 | 16 | 38 | 51 | 35 | 0.75 |
| 16 | Chelsea | 37 | 10 | 6 | 3 | 37 | 25 | 2 | 3 | 13 | 11 | 35 | 12 | 9 | 16 | 48 | 60 | 33 | 0.80 |
| 17 | Huddersfield Town | 37 | 7 | 4 | 7 | 23 | 20 | 4 | 6 | 9 | 24 | 34 | 11 | 10 | 16 | 47 | 54 | 32 | 0.87 |
| 18 | Bolton Wanderers | 37 | 10 | 1 | 7 | 27 | 22 | 4 | 3 | 12 | 15 | 32 | 14 | 4 | 19 | 42 | 54 | 32 | 0.78 |
| 19 | Charlton Athletic | 37 | 6 | 4 | 9 | 30 | 29 | 6 | 2 | 10 | 16 | 36 | 12 | 6 | 19 | 46 | 65 | 30 | 0.71 |
| 20 | Sunderland | 37 | 8 | 4 | 6 | 27 | 18 | 2 | 5 | 12 | 21 | 46 | 10 | 9 | 18 | 48 | 64 | 29 | 0.75 |
| 21 | Blackburn Rovers | 37 | 7 | 5 | 7 | 30 | 28 | 3 | 4 | 11 | 15 | 34 | 10 | 9 | 18 | 45 | 62 | 29 | 0.73 |
| 22 | Grimsby Town | 38 | 4 | 5 | 10 | 18 | 32 | 3 | 1 | 15 | 25 | 66 | 7 | 6 | 25 | 43 | 98 | 20 | 0.44 |



