English Second Division 1948/1949
Historical league standings at 13th November 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 17 | 5 | 2 | 1 | 18 | 7 | 5 | 3 | 1 | 11 | 3 | 10 | 5 | 2 | 29 | 10 | 25 | 2.90 |
| 2 | Tottenham Hotspur | 17 | 8 | 1 | 0 | 30 | 7 | 1 | 4 | 3 | 5 | 9 | 9 | 5 | 3 | 35 | 16 | 23 | 2.19 |
| 3 | Southampton | 17 | 7 | 1 | 0 | 27 | 5 | 1 | 4 | 4 | 6 | 12 | 8 | 5 | 4 | 33 | 17 | 21 | 1.94 |
| 4 | Fulham | 17 | 5 | 2 | 1 | 16 | 5 | 3 | 2 | 4 | 10 | 15 | 8 | 4 | 5 | 26 | 20 | 20 | 1.30 |
| 5 | Bury | 16 | 6 | 2 | 1 | 17 | 8 | 2 | 1 | 4 | 9 | 12 | 8 | 3 | 5 | 26 | 20 | 19 | 1.30 |
| 6 | Brentford | 17 | 3 | 4 | 2 | 10 | 8 | 3 | 3 | 2 | 6 | 7 | 6 | 7 | 4 | 16 | 15 | 19 | 1.07 |
| 7 | Sheffield Wednesday | 17 | 5 | 2 | 2 | 19 | 8 | 2 | 2 | 4 | 15 | 20 | 7 | 4 | 6 | 34 | 28 | 18 | 1.21 |
| 8 | Leeds United | 17 | 4 | 4 | 1 | 18 | 10 | 1 | 4 | 3 | 11 | 17 | 5 | 8 | 4 | 29 | 27 | 18 | 1.07 |
| 9 | Chesterfield | 17 | 2 | 3 | 3 | 5 | 7 | 3 | 5 | 1 | 16 | 16 | 5 | 8 | 4 | 21 | 23 | 18 | 0.91 |
| 10 | Barnsley | 17 | 3 | 4 | 2 | 16 | 7 | 2 | 3 | 3 | 11 | 17 | 5 | 7 | 5 | 27 | 24 | 17 | 1.13 |
| 11 | West Ham United | 17 | 4 | 4 | 1 | 15 | 9 | 1 | 3 | 4 | 4 | 10 | 5 | 7 | 5 | 19 | 19 | 17 | 1.00 |
| 12 | Bradford Park Avenue | 17 | 4 | 2 | 2 | 17 | 10 | 2 | 2 | 5 | 12 | 19 | 6 | 4 | 7 | 29 | 29 | 16 | 1.00 |
| 13 | Blackburn Rovers | 17 | 5 | 2 | 1 | 22 | 10 | 1 | 2 | 6 | 4 | 19 | 6 | 4 | 7 | 26 | 29 | 16 | 0.90 |
| 14 | Leicester City | 17 | 3 | 5 | 1 | 22 | 16 | 2 | 1 | 5 | 7 | 18 | 5 | 6 | 6 | 29 | 34 | 16 | 0.85 |
| 15 | Luton Town | 17 | 3 | 5 | 0 | 10 | 4 | 2 | 1 | 6 | 9 | 20 | 5 | 6 | 6 | 19 | 24 | 16 | 0.79 |
| 16 | Queens Park Rangers | 17 | 5 | 2 | 1 | 13 | 7 | 1 | 2 | 6 | 5 | 20 | 6 | 4 | 7 | 18 | 27 | 16 | 0.67 |
| 17 | Cardiff City | 16 | 4 | 1 | 2 | 16 | 10 | 1 | 4 | 4 | 3 | 12 | 5 | 5 | 6 | 19 | 22 | 15 | 0.86 |
| 18 | Grimsby Town | 17 | 3 | 2 | 4 | 18 | 17 | 2 | 2 | 4 | 10 | 16 | 5 | 4 | 8 | 28 | 33 | 14 | 0.85 |
| 19 | Plymouth Argyle | 17 | 4 | 1 | 3 | 13 | 10 | 1 | 3 | 5 | 6 | 15 | 5 | 4 | 8 | 19 | 25 | 14 | 0.76 |
| 20 | Nottingham Forest | 17 | 2 | 3 | 4 | 4 | 5 | 3 | 0 | 5 | 11 | 19 | 5 | 3 | 9 | 15 | 24 | 13 | 0.63 |
| 21 | Coventry City | 17 | 4 | 1 | 4 | 15 | 11 | 0 | 2 | 6 | 8 | 23 | 4 | 3 | 10 | 23 | 34 | 11 | 0.68 |
| 22 | Lincoln City | 17 | 2 | 3 | 3 | 6 | 9 | 0 | 3 | 6 | 11 | 28 | 2 | 6 | 9 | 17 | 37 | 10 | 0.46 |



