English First Division 1948/1949
Historical league standings at 15th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 36 | 16 | 3 | 0 | 45 | 12 | 6 | 5 | 6 | 26 | 20 | 22 | 8 | 6 | 71 | 32 | 52 | 2.22 |
| 2 | Newcastle United | 37 | 12 | 4 | 3 | 34 | 27 | 8 | 5 | 5 | 32 | 23 | 20 | 9 | 8 | 66 | 50 | 49 | 1.32 |
| 3 | Manchester City | 37 | 10 | 7 | 2 | 27 | 17 | 5 | 5 | 8 | 17 | 27 | 15 | 12 | 10 | 44 | 44 | 42 | 1.00 |
| 4 | Charlton Athletic | 37 | 10 | 5 | 4 | 37 | 24 | 5 | 6 | 7 | 24 | 32 | 15 | 11 | 11 | 61 | 56 | 41 | 1.09 |
| 5 | Manchester United | 33 | 7 | 6 | 2 | 27 | 12 | 8 | 4 | 6 | 34 | 22 | 15 | 10 | 8 | 61 | 34 | 40 | 1.79 |
| 6 | Arsenal | 36 | 10 | 5 | 2 | 43 | 14 | 4 | 7 | 8 | 20 | 26 | 14 | 12 | 10 | 63 | 40 | 40 | 1.58 |
| 7 | Derby County | 35 | 13 | 1 | 2 | 36 | 19 | 3 | 7 | 9 | 18 | 32 | 16 | 8 | 11 | 54 | 51 | 40 | 1.06 |
| 8 | Wolverhampton W'drs. | 34 | 11 | 3 | 3 | 38 | 16 | 4 | 6 | 7 | 30 | 36 | 15 | 9 | 10 | 68 | 52 | 39 | 1.31 |
| 9 | Stoke City | 36 | 12 | 3 | 3 | 38 | 21 | 2 | 5 | 11 | 20 | 37 | 14 | 8 | 14 | 58 | 58 | 36 | 1.00 |
| 10 | Burnley | 37 | 10 | 6 | 3 | 27 | 15 | 2 | 6 | 10 | 15 | 28 | 12 | 12 | 13 | 42 | 43 | 36 | 0.98 |
| 11 | Blackpool | 37 | 8 | 6 | 5 | 22 | 23 | 3 | 7 | 8 | 27 | 36 | 11 | 13 | 13 | 49 | 59 | 35 | 0.83 |
| 12 | Sunderland | 36 | 7 | 9 | 3 | 25 | 18 | 3 | 5 | 9 | 17 | 36 | 10 | 14 | 12 | 42 | 54 | 34 | 0.78 |
| 13 | Liverpool | 36 | 5 | 9 | 5 | 24 | 15 | 5 | 4 | 8 | 21 | 22 | 10 | 13 | 13 | 45 | 37 | 33 | 1.22 |
| 14 | Chelsea | 36 | 10 | 5 | 3 | 42 | 22 | 1 | 6 | 11 | 22 | 38 | 11 | 11 | 14 | 64 | 60 | 33 | 1.07 |
| 15 | Birmingham City | 37 | 8 | 6 | 4 | 15 | 8 | 2 | 7 | 10 | 16 | 26 | 10 | 13 | 14 | 31 | 34 | 33 | 0.91 |
| 16 | Bolton Wanderers | 36 | 9 | 3 | 6 | 40 | 29 | 4 | 4 | 10 | 14 | 31 | 13 | 7 | 16 | 54 | 60 | 33 | 0.90 |
| 17 | Aston Villa | 36 | 9 | 4 | 5 | 36 | 33 | 4 | 3 | 11 | 15 | 38 | 13 | 7 | 16 | 51 | 71 | 33 | 0.72 |
| 18 | Everton | 36 | 10 | 3 | 4 | 29 | 24 | 1 | 5 | 13 | 7 | 36 | 11 | 8 | 17 | 36 | 60 | 30 | 0.60 |
| 19 | Huddersfield Town | 36 | 4 | 6 | 7 | 13 | 19 | 6 | 3 | 10 | 21 | 41 | 10 | 9 | 17 | 34 | 60 | 29 | 0.57 |
| 20 | Sheffield United | 35 | 8 | 6 | 4 | 31 | 24 | 2 | 2 | 13 | 21 | 41 | 10 | 8 | 17 | 52 | 65 | 28 | 0.80 |
| 21 | Preston North End | 36 | 7 | 5 | 7 | 33 | 35 | 2 | 4 | 11 | 21 | 33 | 9 | 9 | 18 | 54 | 68 | 27 | 0.79 |
| 22 | Middlesbrough | 35 | 8 | 5 | 4 | 30 | 18 | 1 | 4 | 13 | 7 | 31 | 9 | 9 | 17 | 37 | 49 | 27 | 0.76 |



