Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1948/1949

Historical league standings at 16th April 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Southampton 39 16 2 1 47 9 7 5 8 21 25 23 7 9 68 34 53 2.00
2 Fulham 38 14 4 1 48 13 7 4 8 21 21 21 8 9 69 34 50 2.03
3 West Bromwich Albion 36 14 3 2 44 16 7 4 6 18 20 21 7 8 62 36 49 1.72
4 Tottenham Hotspur 38 14 3 3 49 17 2 10 6 14 23 16 13 9 63 40 45 1.58
5 Cardiff City 38 12 3 3 40 20 5 8 7 17 26 17 11 10 57 46 45 1.24
6 West Ham United 37 13 4 2 37 17 5 4 9 17 29 18 8 11 54 46 44 1.17
7 Chesterfield 38 8 7 5 23 18 5 8 5 25 26 13 15 10 48 44 41 1.09
8 Sheffield Wednesday 38 12 4 3 36 17 2 6 11 23 37 14 10 14 59 54 38 1.09
9 Barnsley 38 8 7 3 35 15 4 5 11 22 41 12 12 14 57 56 36 1.02
10 Queens Park Rangers 38 10 4 5 28 23 3 6 10 11 32 13 10 15 39 55 36 0.71
11 Leeds United 38 11 5 4 36 21 1 6 11 18 37 12 11 15 54 58 35 0.93
12 Bradford Park Avenue 38 8 6 3 34 19 5 3 13 28 52 13 9 16 62 71 35 0.87
13 Luton Town 37 9 6 3 23 13 3 5 11 22 39 12 11 14 45 52 35 0.87
14 Blackburn Rovers 38 11 4 4 39 22 3 3 13 11 36 14 7 17 50 58 35 0.86
15 Bury 36 10 4 3 31 18 5 1 13 24 49 15 5 16 55 67 35 0.82
16 Coventry City 37 11 2 6 33 19 3 4 11 20 38 14 6 17 53 57 34 0.93
17 Grimsby Town 37 7 5 6 38 27 5 4 10 27 43 12 9 16 65 70 33 0.93
18 Brentford 37 7 8 4 25 18 4 3 11 11 27 11 11 15 36 45 33 0.80
19 Plymouth Argyle 37 10 3 5 29 18 1 6 12 13 36 11 9 17 42 54 31 0.78
20 Leicester City 36 5 9 4 37 33 3 4 11 17 38 8 13 15 54 71 29 0.76
21 Nottingham Forest 38 8 5 6 19 12 3 1 15 21 39 11 6 21 40 51 28 0.78
22 Lincoln City 39 6 7 8 31 35 1 5 12 19 48 7 12 20 50 83 26 0.60
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter