English Second Division 1948/1949
Historical league standings at 20th November 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 18 | 5 | 2 | 1 | 18 | 7 | 5 | 3 | 2 | 12 | 7 | 10 | 5 | 3 | 30 | 14 | 25 | 2.14 |
| 2 | Tottenham Hotspur | 18 | 8 | 1 | 0 | 30 | 7 | 1 | 5 | 3 | 6 | 10 | 9 | 6 | 3 | 36 | 17 | 24 | 2.12 |
| 3 | Southampton | 18 | 8 | 1 | 0 | 29 | 5 | 1 | 4 | 4 | 6 | 12 | 9 | 5 | 4 | 35 | 17 | 23 | 2.06 |
| 4 | Fulham | 18 | 6 | 2 | 1 | 17 | 5 | 3 | 2 | 4 | 10 | 15 | 9 | 4 | 5 | 27 | 20 | 22 | 1.35 |
| 5 | Brentford | 18 | 3 | 4 | 2 | 10 | 8 | 4 | 3 | 2 | 8 | 8 | 7 | 7 | 4 | 18 | 16 | 21 | 1.13 |
| 6 | Sheffield Wednesday | 18 | 5 | 2 | 2 | 19 | 8 | 2 | 3 | 4 | 16 | 21 | 7 | 5 | 6 | 35 | 29 | 19 | 1.21 |
| 7 | Bury | 17 | 6 | 2 | 1 | 17 | 8 | 2 | 1 | 5 | 9 | 14 | 8 | 3 | 6 | 26 | 22 | 19 | 1.18 |
| 8 | West Ham United | 18 | 4 | 4 | 1 | 15 | 9 | 2 | 3 | 4 | 7 | 12 | 6 | 7 | 5 | 22 | 21 | 19 | 1.05 |
| 9 | Bradford Park Avenue | 18 | 5 | 2 | 2 | 21 | 11 | 2 | 2 | 5 | 12 | 19 | 7 | 4 | 7 | 33 | 30 | 18 | 1.10 |
| 10 | Leeds United | 18 | 4 | 4 | 1 | 18 | 10 | 1 | 4 | 4 | 12 | 19 | 5 | 8 | 5 | 30 | 29 | 18 | 1.03 |
| 11 | Blackburn Rovers | 18 | 6 | 2 | 1 | 24 | 10 | 1 | 2 | 6 | 4 | 19 | 7 | 4 | 7 | 28 | 29 | 18 | 0.97 |
| 12 | Chesterfield | 18 | 2 | 3 | 3 | 5 | 7 | 3 | 5 | 2 | 16 | 17 | 5 | 8 | 5 | 21 | 24 | 18 | 0.88 |
| 13 | Luton Town | 18 | 4 | 5 | 0 | 11 | 4 | 2 | 1 | 6 | 9 | 20 | 6 | 6 | 6 | 20 | 24 | 18 | 0.83 |
| 14 | Queens Park Rangers | 18 | 6 | 2 | 1 | 15 | 7 | 1 | 2 | 6 | 5 | 20 | 7 | 4 | 7 | 20 | 27 | 18 | 0.74 |
| 15 | Barnsley | 18 | 3 | 4 | 3 | 18 | 10 | 2 | 3 | 3 | 11 | 17 | 5 | 7 | 6 | 29 | 27 | 17 | 1.07 |
| 16 | Cardiff City | 17 | 4 | 2 | 2 | 17 | 11 | 1 | 4 | 4 | 3 | 12 | 5 | 6 | 6 | 20 | 23 | 16 | 0.87 |
| 17 | Leicester City | 18 | 3 | 5 | 1 | 22 | 16 | 2 | 1 | 6 | 7 | 19 | 5 | 6 | 7 | 29 | 35 | 16 | 0.83 |
| 18 | Plymouth Argyle | 18 | 5 | 1 | 3 | 15 | 11 | 1 | 3 | 5 | 6 | 15 | 6 | 4 | 8 | 21 | 26 | 16 | 0.81 |
| 19 | Grimsby Town | 18 | 3 | 3 | 4 | 19 | 18 | 2 | 2 | 4 | 10 | 16 | 5 | 5 | 8 | 29 | 34 | 15 | 0.85 |
| 20 | Nottingham Forest | 18 | 2 | 3 | 5 | 5 | 7 | 3 | 0 | 5 | 11 | 19 | 5 | 3 | 10 | 16 | 26 | 13 | 0.62 |
| 21 | Coventry City | 18 | 4 | 1 | 4 | 15 | 11 | 0 | 2 | 7 | 8 | 25 | 4 | 3 | 11 | 23 | 36 | 11 | 0.64 |
| 22 | Lincoln City | 18 | 2 | 3 | 3 | 6 | 9 | 0 | 3 | 7 | 11 | 30 | 2 | 6 | 10 | 17 | 39 | 10 | 0.44 |



