English Third Division (South) 1948/1949
Historical league standings at 25th December 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 21 | 10 | 0 | 0 | 31 | 2 | 4 | 4 | 3 | 16 | 12 | 14 | 4 | 3 | 47 | 14 | 32 | 3.36 |
| 2 | Bournemouth & Bosc. Ath. | 23 | 10 | 1 | 2 | 28 | 8 | 3 | 3 | 4 | 9 | 17 | 13 | 4 | 6 | 37 | 25 | 30 | 1.48 |
| 3 | Brighton & Hove Albion | 21 | 6 | 3 | 1 | 14 | 10 | 3 | 6 | 2 | 11 | 10 | 9 | 9 | 3 | 25 | 20 | 27 | 1.25 |
| 4 | Bristol Rovers | 22 | 8 | 1 | 2 | 23 | 12 | 4 | 1 | 6 | 11 | 18 | 12 | 2 | 8 | 34 | 30 | 26 | 1.13 |
| 5 | Millwall | 23 | 7 | 3 | 1 | 29 | 14 | 2 | 4 | 6 | 13 | 23 | 9 | 7 | 7 | 42 | 37 | 25 | 1.14 |
| 6 | Swindon Town | 23 | 7 | 3 | 1 | 23 | 12 | 3 | 2 | 7 | 11 | 26 | 10 | 5 | 8 | 34 | 38 | 25 | 0.89 |
| 7 | Notts. County | 22 | 8 | 1 | 1 | 40 | 8 | 2 | 2 | 8 | 21 | 30 | 10 | 3 | 9 | 61 | 38 | 23 | 1.61 |
| 8 | Norwich City | 21 | 8 | 2 | 2 | 24 | 7 | 1 | 2 | 6 | 11 | 20 | 9 | 4 | 8 | 35 | 27 | 22 | 1.30 |
| 9 | Walsall | 20 | 5 | 3 | 2 | 20 | 13 | 4 | 0 | 6 | 11 | 16 | 9 | 3 | 8 | 31 | 29 | 21 | 1.07 |
| 10 | Bristol City | 20 | 7 | 2 | 1 | 17 | 6 | 1 | 3 | 6 | 6 | 17 | 8 | 5 | 7 | 23 | 23 | 21 | 1.00 |
| 11 | Port Vale | 20 | 6 | 1 | 4 | 15 | 8 | 2 | 3 | 4 | 11 | 13 | 8 | 4 | 8 | 26 | 21 | 20 | 1.24 |
| 12 | Reading | 19 | 7 | 0 | 3 | 25 | 14 | 2 | 2 | 5 | 9 | 18 | 9 | 2 | 8 | 34 | 32 | 20 | 1.06 |
| 13 | Ipswich Town | 20 | 5 | 1 | 3 | 21 | 13 | 3 | 3 | 5 | 19 | 27 | 8 | 4 | 8 | 40 | 40 | 20 | 1.00 |
| 14 | Exeter City | 21 | 6 | 3 | 2 | 24 | 15 | 2 | 1 | 7 | 7 | 30 | 8 | 4 | 9 | 31 | 45 | 20 | 0.69 |
| 15 | Leyton Orient | 21 | 5 | 2 | 4 | 24 | 20 | 1 | 5 | 4 | 10 | 18 | 6 | 7 | 8 | 34 | 38 | 19 | 0.89 |
| 16 | Torquay United | 21 | 4 | 2 | 3 | 14 | 16 | 3 | 3 | 6 | 12 | 29 | 7 | 5 | 9 | 26 | 45 | 19 | 0.58 |
| 17 | Northampton Town | 21 | 4 | 5 | 3 | 17 | 12 | 2 | 0 | 7 | 10 | 20 | 6 | 5 | 10 | 27 | 32 | 17 | 0.84 |
| 18 | Watford | 21 | 3 | 6 | 2 | 16 | 12 | 1 | 3 | 6 | 8 | 17 | 4 | 9 | 8 | 24 | 29 | 17 | 0.83 |
| 19 | Aldershot | 21 | 3 | 2 | 5 | 14 | 13 | 3 | 2 | 6 | 13 | 19 | 6 | 4 | 11 | 27 | 32 | 16 | 0.84 |
| 20 | Newport County | 21 | 4 | 4 | 2 | 26 | 17 | 1 | 1 | 9 | 16 | 36 | 5 | 5 | 11 | 42 | 53 | 15 | 0.79 |
| 21 | Southend United | 20 | 2 | 4 | 4 | 5 | 7 | 2 | 3 | 5 | 11 | 14 | 4 | 7 | 9 | 16 | 21 | 15 | 0.76 |
| 22 | Crystal Palace | 20 | 2 | 5 | 2 | 10 | 11 | 1 | 1 | 9 | 4 | 30 | 3 | 6 | 11 | 14 | 41 | 12 | 0.34 |
