English Third Division (South) 1948/1949
Historical league standings at 30th October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 16 | 9 | 0 | 0 | 30 | 2 | 2 | 3 | 2 | 10 | 7 | 11 | 3 | 2 | 40 | 9 | 25 | 4.44 |
| 2 | Bournemouth & Bosc. Ath. | 17 | 8 | 1 | 1 | 19 | 6 | 3 | 2 | 2 | 7 | 10 | 11 | 3 | 3 | 26 | 16 | 25 | 1.63 |
| 3 | Bristol Rovers | 16 | 7 | 0 | 2 | 20 | 11 | 2 | 1 | 4 | 5 | 12 | 9 | 1 | 6 | 25 | 23 | 19 | 1.09 |
| 4 | Brighton & Hove Albion | 15 | 3 | 3 | 1 | 6 | 6 | 3 | 3 | 2 | 10 | 9 | 6 | 6 | 3 | 16 | 15 | 18 | 1.07 |
| 5 | Swindon Town | 17 | 4 | 2 | 1 | 12 | 9 | 3 | 2 | 5 | 10 | 20 | 7 | 4 | 6 | 22 | 29 | 18 | 0.76 |
| 6 | Notts. County | 16 | 6 | 1 | 1 | 33 | 7 | 1 | 2 | 5 | 15 | 20 | 7 | 3 | 6 | 48 | 27 | 17 | 1.78 |
| 7 | Ipswich Town | 15 | 5 | 0 | 2 | 19 | 10 | 2 | 3 | 3 | 15 | 20 | 7 | 3 | 5 | 34 | 30 | 17 | 1.13 |
| 8 | Millwall | 17 | 4 | 3 | 0 | 18 | 9 | 1 | 4 | 5 | 7 | 17 | 5 | 7 | 5 | 25 | 26 | 17 | 0.96 |
| 9 | Reading | 15 | 6 | 0 | 2 | 23 | 11 | 1 | 2 | 4 | 7 | 15 | 7 | 2 | 6 | 30 | 26 | 16 | 1.15 |
| 10 | Exeter City | 16 | 5 | 2 | 1 | 20 | 10 | 2 | 0 | 6 | 6 | 25 | 7 | 2 | 7 | 26 | 35 | 16 | 0.74 |
| 11 | Norwich City | 15 | 5 | 1 | 2 | 14 | 6 | 1 | 2 | 4 | 9 | 14 | 6 | 3 | 6 | 23 | 20 | 15 | 1.15 |
| 12 | Walsall | 15 | 3 | 3 | 1 | 9 | 5 | 3 | 0 | 5 | 8 | 14 | 6 | 3 | 6 | 17 | 19 | 15 | 0.89 |
| 13 | Torquay United | 15 | 4 | 1 | 3 | 12 | 14 | 2 | 2 | 3 | 8 | 15 | 6 | 3 | 6 | 20 | 29 | 15 | 0.69 |
| 14 | Southend United | 15 | 2 | 3 | 3 | 5 | 6 | 2 | 3 | 2 | 8 | 5 | 4 | 6 | 5 | 13 | 11 | 14 | 1.18 |
| 15 | Port Vale | 15 | 3 | 1 | 3 | 9 | 6 | 2 | 3 | 3 | 10 | 11 | 5 | 4 | 6 | 19 | 17 | 14 | 1.12 |
| 16 | Leyton Orient | 15 | 3 | 1 | 3 | 16 | 15 | 1 | 4 | 3 | 8 | 13 | 4 | 5 | 6 | 24 | 28 | 13 | 0.86 |
| 17 | Watford | 16 | 2 | 5 | 2 | 11 | 9 | 1 | 2 | 4 | 5 | 11 | 3 | 7 | 6 | 16 | 20 | 13 | 0.80 |
| 18 | Bristol City | 15 | 4 | 2 | 1 | 10 | 3 | 1 | 1 | 6 | 5 | 16 | 5 | 3 | 7 | 15 | 19 | 13 | 0.79 |
| 19 | Northampton Town | 15 | 3 | 3 | 1 | 10 | 7 | 2 | 0 | 6 | 10 | 19 | 5 | 3 | 7 | 20 | 26 | 13 | 0.77 |
| 20 | Aldershot | 16 | 3 | 1 | 3 | 12 | 6 | 2 | 1 | 6 | 9 | 16 | 5 | 2 | 9 | 21 | 22 | 12 | 0.95 |
| 21 | Newport County | 15 | 2 | 4 | 2 | 17 | 15 | 0 | 1 | 6 | 9 | 24 | 2 | 5 | 8 | 26 | 39 | 9 | 0.67 |
| 22 | Crystal Palace | 15 | 2 | 4 | 2 | 9 | 10 | 0 | 0 | 7 | 2 | 21 | 2 | 4 | 9 | 11 | 31 | 8 | 0.35 |



