English Second Division 1949/1950
Historical league standings at 24th September 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 9 | 4 | 0 | 1 | 12 | 5 | 4 | 0 | 0 | 9 | 2 | 8 | 0 | 1 | 21 | 7 | 16 | 3.00 |
| 2 | Sheffield Wednesday | 9 | 4 | 1 | 0 | 16 | 7 | 2 | 0 | 2 | 4 | 3 | 6 | 1 | 2 | 20 | 10 | 13 | 2.00 |
| 3 | West Ham United | 9 | 3 | 0 | 1 | 10 | 7 | 2 | 3 | 0 | 8 | 4 | 5 | 3 | 1 | 18 | 11 | 13 | 1.64 |
| 4 | Chesterfield | 10 | 4 | 0 | 1 | 7 | 3 | 2 | 1 | 2 | 5 | 7 | 6 | 1 | 3 | 12 | 10 | 13 | 1.20 |
| 5 | Swansea Town | 9 | 3 | 1 | 0 | 7 | 1 | 2 | 1 | 2 | 6 | 6 | 5 | 2 | 2 | 13 | 7 | 12 | 1.86 |
| 6 | Preston North End | 10 | 2 | 3 | 0 | 8 | 5 | 1 | 2 | 2 | 5 | 5 | 3 | 5 | 2 | 13 | 10 | 11 | 1.30 |
| 7 | Blackburn Rovers | 10 | 4 | 0 | 1 | 11 | 5 | 1 | 1 | 3 | 8 | 12 | 5 | 1 | 4 | 19 | 17 | 11 | 1.12 |
| 8 | Hull City | 9 | 3 | 1 | 0 | 13 | 8 | 2 | 0 | 3 | 7 | 13 | 5 | 1 | 3 | 20 | 21 | 11 | 0.95 |
| 9 | Queens Park Rangers | 10 | 2 | 2 | 1 | 7 | 4 | 1 | 2 | 2 | 6 | 7 | 3 | 4 | 3 | 13 | 11 | 10 | 1.18 |
| 10 | Barnsley | 9 | 3 | 1 | 1 | 12 | 9 | 0 | 3 | 1 | 4 | 5 | 3 | 4 | 2 | 16 | 14 | 10 | 1.14 |
| 11 | Grimsby Town | 9 | 3 | 1 | 1 | 12 | 8 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 3 | 17 | 15 | 10 | 1.13 |
| 12 | Cardiff City | 9 | 3 | 0 | 2 | 6 | 5 | 0 | 3 | 1 | 6 | 7 | 3 | 3 | 3 | 12 | 12 | 9 | 1.00 |
| 13 | Leicester City | 10 | 1 | 1 | 3 | 9 | 9 | 2 | 1 | 2 | 8 | 8 | 3 | 2 | 5 | 17 | 17 | 8 | 1.00 |
| 14 | Sheffield United | 10 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 8 | 11 | 2 | 4 | 4 | 11 | 15 | 8 | 0.73 |
| 15 | Bradford Park Avenue | 9 | 1 | 2 | 2 | 7 | 10 | 1 | 2 | 1 | 6 | 8 | 2 | 4 | 3 | 13 | 18 | 8 | 0.72 |
| 16 | Southampton | 9 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 4 | 9 | 3 | 2 | 4 | 8 | 12 | 8 | 0.67 |
| 17 | Brentford | 10 | 1 | 1 | 3 | 3 | 7 | 2 | 1 | 2 | 8 | 10 | 3 | 2 | 5 | 11 | 17 | 8 | 0.65 |
| 18 | Luton Town | 9 | 1 | 3 | 0 | 5 | 3 | 0 | 2 | 3 | 2 | 7 | 1 | 5 | 3 | 7 | 10 | 7 | 0.70 |
| 19 | Bury | 9 | 2 | 2 | 1 | 11 | 6 | 0 | 0 | 4 | 5 | 10 | 2 | 2 | 5 | 16 | 16 | 6 | 1.00 |
| 20 | Leeds United | 10 | 0 | 3 | 2 | 7 | 9 | 1 | 1 | 3 | 4 | 8 | 1 | 4 | 5 | 11 | 17 | 6 | 0.65 |
| 21 | Coventry City | 9 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 3 | 9 | 13 | 1 | 3 | 5 | 13 | 19 | 5 | 0.68 |
| 22 | Plymouth Argyle | 9 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 4 | 4 | 15 | 1 | 1 | 7 | 7 | 22 | 3 | 0.32 |



