Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1951/1952

Historical league standings at 19th January 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 28 6 5 3 20 13 7 3 4 23 19 13 8 7 43 32 34 1.34
2 Cardiff City 27 11 1 1 34 11 2 6 6 11 21 13 7 7 45 32 33 1.41
3 Sheffield Wednesday 28 9 2 3 33 17 4 4 6 30 30 13 6 9 63 47 32 1.34
4 Leicester City 27 8 4 2 36 17 4 3 6 20 25 12 7 8 56 42 31 1.33
5 Sheffield United 28 10 2 2 39 17 3 3 8 25 33 13 5 10 64 50 31 1.28
6 Brentford 27 9 2 2 22 10 3 5 6 12 18 12 7 8 34 28 31 1.21
7 Rotherham United 27 9 2 2 31 13 4 3 7 26 35 13 5 9 57 48 31 1.19
8 Nottingham Forest 28 7 5 2 27 17 4 4 6 26 29 11 9 8 53 46 31 1.15
9 Leeds United 27 6 6 1 21 12 5 2 7 18 26 11 8 8 39 38 30 1.03
10 Luton Town 27 5 4 4 29 20 5 4 5 20 25 10 8 9 49 45 28 1.09
11 Barnsley 27 7 5 2 28 19 2 5 6 13 23 9 10 8 41 42 28 0.98
12 Everton 28 7 4 3 26 20 3 4 7 17 26 10 8 10 43 46 28 0.93
13 West Ham United 28 9 4 2 34 22 1 3 9 11 34 10 7 11 45 56 27 0.80
14 Notts. County 28 8 3 3 32 19 3 1 10 15 30 11 4 13 47 49 26 0.96
15 Southampton 28 6 5 3 24 19 3 3 8 17 38 9 8 11 41 57 26 0.72
16 Doncaster Rovers 28 7 3 4 24 18 1 6 7 13 23 8 9 11 37 41 25 0.90
17 Blackburn Rovers 28 7 1 6 25 21 4 2 8 12 23 11 3 14 37 44 25 0.84
18 Bury 28 8 2 4 29 14 1 4 9 18 31 9 6 13 47 45 24 1.04
19 Swansea Town 28 7 3 4 31 17 0 6 8 16 36 7 9 12 47 53 23 0.89
20 Queens Park Rangers 28 5 6 3 26 25 2 3 9 13 35 7 9 12 39 60 23 0.65
21 Coventry City 27 5 5 4 23 21 3 0 10 14 34 8 5 14 37 55 21 0.67
22 Hull City 28 6 3 5 28 19 1 3 10 11 28 7 6 15 39 47 20 0.83
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter