English Second Division 1951/1952
Historical league standings at 29th September 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 11 | 6 | 0 | 0 | 26 | 5 | 2 | 2 | 1 | 12 | 8 | 8 | 2 | 1 | 38 | 13 | 18 | 2.92 |
| 2 | Luton Town | 10 | 2 | 2 | 0 | 11 | 4 | 3 | 2 | 1 | 8 | 8 | 5 | 4 | 1 | 19 | 12 | 14 | 1.58 |
| 3 | Rotherham United | 10 | 4 | 0 | 1 | 13 | 5 | 2 | 1 | 2 | 13 | 12 | 6 | 1 | 3 | 26 | 17 | 13 | 1.53 |
| 4 | Notts. County | 11 | 4 | 2 | 0 | 14 | 4 | 1 | 1 | 3 | 5 | 12 | 5 | 3 | 3 | 19 | 16 | 13 | 1.19 |
| 5 | Cardiff City | 11 | 4 | 1 | 1 | 14 | 7 | 1 | 1 | 3 | 5 | 8 | 5 | 2 | 4 | 19 | 15 | 12 | 1.27 |
| 6 | Nottingham Forest | 11 | 2 | 2 | 1 | 10 | 6 | 2 | 2 | 2 | 9 | 10 | 4 | 4 | 3 | 19 | 16 | 12 | 1.19 |
| 7 | Swansea Town | 11 | 4 | 1 | 0 | 17 | 5 | 0 | 3 | 3 | 9 | 18 | 4 | 4 | 3 | 26 | 23 | 12 | 1.13 |
| 8 | Queens Park Rangers | 10 | 3 | 3 | 0 | 9 | 4 | 0 | 2 | 2 | 2 | 7 | 3 | 5 | 2 | 11 | 11 | 11 | 1.00 |
| 9 | Brentford | 10 | 3 | 1 | 0 | 5 | 1 | 1 | 2 | 3 | 5 | 9 | 4 | 3 | 3 | 10 | 10 | 11 | 1.00 |
| 10 | West Ham United | 11 | 4 | 2 | 0 | 13 | 6 | 0 | 1 | 4 | 3 | 15 | 4 | 3 | 4 | 16 | 21 | 11 | 0.76 |
| 11 | Bury | 10 | 3 | 0 | 1 | 10 | 3 | 1 | 2 | 3 | 8 | 10 | 4 | 2 | 4 | 18 | 13 | 10 | 1.38 |
| 12 | Leicester City | 10 | 3 | 2 | 1 | 15 | 7 | 0 | 2 | 2 | 4 | 9 | 3 | 4 | 3 | 19 | 16 | 10 | 1.19 |
| 13 | Doncaster Rovers | 11 | 3 | 1 | 1 | 7 | 4 | 0 | 3 | 3 | 7 | 13 | 3 | 4 | 4 | 14 | 17 | 10 | 0.82 |
| 14 | Everton | 11 | 2 | 2 | 1 | 9 | 9 | 2 | 0 | 4 | 5 | 9 | 4 | 2 | 5 | 14 | 18 | 10 | 0.78 |
| 15 | Birmingham City | 11 | 1 | 4 | 1 | 6 | 7 | 1 | 2 | 2 | 5 | 8 | 2 | 6 | 3 | 11 | 15 | 10 | 0.73 |
| 16 | Hull City | 11 | 2 | 2 | 2 | 12 | 9 | 1 | 1 | 3 | 7 | 13 | 3 | 3 | 5 | 19 | 22 | 9 | 0.86 |
| 17 | Sheffield Wednesday | 11 | 3 | 1 | 1 | 11 | 8 | 0 | 2 | 4 | 10 | 18 | 3 | 3 | 5 | 21 | 26 | 9 | 0.81 |
| 18 | Southampton | 11 | 3 | 2 | 0 | 9 | 3 | 0 | 1 | 5 | 4 | 17 | 3 | 3 | 5 | 13 | 20 | 9 | 0.65 |
| 19 | Barnsley | 10 | 3 | 1 | 2 | 13 | 11 | 0 | 1 | 3 | 2 | 8 | 3 | 2 | 5 | 15 | 19 | 8 | 0.79 |
| 20 | Leeds United | 10 | 2 | 2 | 1 | 8 | 7 | 0 | 2 | 3 | 3 | 9 | 2 | 4 | 4 | 11 | 16 | 8 | 0.69 |
| 21 | Coventry City | 10 | 2 | 2 | 1 | 7 | 8 | 1 | 0 | 4 | 4 | 13 | 3 | 2 | 5 | 11 | 21 | 8 | 0.52 |
| 22 | Blackburn Rovers | 10 | 1 | 1 | 3 | 7 | 11 | 0 | 1 | 4 | 4 | 12 | 1 | 2 | 7 | 11 | 23 | 4 | 0.48 |



