Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 5th January 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Portsmouth 27 9 2 3 29 19 7 3 3 20 18 16 5 6 49 37 37 1.32
2 Manchester United 27 9 1 3 30 17 5 6 3 28 22 14 7 6 58 39 35 1.49
3 Arsenal 27 9 4 1 35 20 5 2 6 18 18 14 6 7 53 38 34 1.39
4 Newcastle United 26 8 3 2 38 13 5 3 5 29 31 13 6 7 67 44 32 1.52
5 Preston North End 27 7 1 5 24 14 6 4 4 27 21 13 5 9 51 35 31 1.46
6 Tottenham Hotspur 27 9 1 3 28 17 4 4 6 22 25 13 5 9 50 42 31 1.19
7 Bolton Wanderers 26 8 5 1 23 15 4 2 6 19 25 12 7 7 42 40 31 1.05
8 Liverpool 27 4 8 2 21 17 5 4 4 18 18 9 12 6 39 35 30 1.11
9 Manchester City 27 7 2 5 25 18 5 3 5 20 22 12 5 10 45 40 29 1.13
10 Charlton Athletic 28 8 2 3 29 19 4 3 8 21 27 12 5 11 50 46 29 1.09
11 Blackpool 27 7 3 4 28 22 4 3 6 17 21 11 6 10 45 43 28 1.05
12 Aston Villa 27 7 3 3 24 19 4 3 7 21 28 11 6 10 45 47 28 0.96
13 Wolverhampton W'drs. 26 6 2 4 28 20 3 7 4 29 26 9 9 8 57 46 27 1.24
14 Burnley 27 6 5 2 24 12 3 4 7 14 27 9 9 9 38 39 27 0.97
15 Derby County 26 7 2 3 30 20 3 3 8 15 28 10 5 11 45 48 25 0.94
16 West Bromwich Albion 26 5 7 2 28 20 2 2 8 21 34 7 9 10 49 54 23 0.91
17 Chelsea 26 6 2 6 18 23 3 3 6 16 22 9 5 12 34 45 23 0.76
18 Sunderland 26 4 4 5 22 20 3 3 7 18 27 7 7 12 40 47 21 0.85
19 Stoke City 27 5 3 6 23 25 3 1 9 10 34 8 4 15 33 59 20 0.56
20 Middlesbrough 25 5 3 4 20 19 2 1 10 19 39 7 4 14 39 58 18 0.67
21 Fulham 27 2 4 7 25 26 2 2 10 11 29 4 6 17 36 55 14 0.65
22 Huddersfield Town 27 4 2 8 20 29 0 3 10 11 30 4 5 18 31 59 13 0.53
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter