Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 13th December 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 21 6 3 2 27 18 5 3 2 16 13 11 6 4 43 31 28 1.39
2 Sunderland 20 7 2 1 16 10 4 2 4 17 20 11 4 5 33 30 26 1.10
3 West Bromwich Albion 20 6 1 3 15 8 5 2 3 14 12 11 3 6 29 20 25 1.45
4 Arsenal 19 6 1 2 22 13 3 5 2 15 12 9 6 4 37 25 24 1.48
5 Blackpool 20 6 2 2 26 13 4 2 4 18 22 10 4 6 44 35 24 1.26
6 Burnley 20 5 4 2 15 12 4 2 3 14 12 9 6 5 29 24 24 1.21
7 Preston North End 19 6 2 2 18 14 2 4 3 16 15 8 6 5 34 29 22 1.17
8 Newcastle United 20 7 2 0 18 10 2 2 7 14 22 9 4 7 32 32 22 1.00
9 Tottenham Hotspur 21 5 3 3 24 18 2 3 5 8 10 7 6 8 32 28 20 1.14
10 Middlesbrough 20 7 1 2 24 13 1 3 6 10 18 8 4 8 34 31 20 1.10
11 Manchester United 20 3 3 3 10 11 5 1 5 22 23 8 4 8 32 34 20 0.94
12 Liverpool 20 6 2 3 22 20 2 2 5 13 18 8 4 8 35 38 20 0.92
13 Bolton Wanderers 19 4 3 2 15 15 3 3 4 10 15 7 6 6 25 30 20 0.83
14 Charlton Athletic 19 5 4 0 22 11 2 1 7 17 27 7 5 7 39 38 19 1.03
15 Sheffield Wednesday 20 4 3 4 17 17 2 4 3 10 13 6 7 7 27 30 19 0.90
16 Portsmouth 21 3 3 4 13 17 3 3 5 22 21 6 6 9 35 38 18 0.92
17 Cardiff City 18 3 3 2 15 8 3 2 5 12 15 6 5 7 27 23 17 1.17
18 Aston Villa 19 3 3 4 11 15 3 2 4 12 13 6 5 8 23 28 17 0.82
19 Chelsea 20 5 1 3 19 11 0 3 8 9 25 5 4 11 28 36 14 0.78
20 Derby County 20 4 3 3 18 13 1 1 8 5 17 5 4 11 23 30 14 0.77
21 Stoke City 21 4 2 5 15 18 1 1 8 11 26 5 3 13 26 44 13 0.59
22 Manchester City 21 4 2 5 17 15 0 2 8 15 30 4 4 13 32 45 12 0.71
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter