Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 18th April 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 39 14 3 3 57 28 6 8 5 37 32 20 11 8 94 60 51 1.57
2 Wolverhampton W'drs. 41 13 5 3 54 27 6 8 6 30 33 19 13 9 84 60 51 1.40
3 Preston North End 39 14 3 3 44 25 4 9 6 36 35 18 12 9 80 60 48 1.33
4 Blackpool 41 13 5 3 45 22 6 4 10 26 43 19 9 13 71 65 47 1.09
5 Charlton Athletic 39 11 7 1 44 20 7 3 10 30 39 18 10 11 74 59 46 1.25
6 West Bromwich Albion 40 12 3 5 33 19 7 5 8 30 41 19 8 13 63 60 46 1.05
7 Burnley 39 10 6 4 34 20 7 5 7 29 29 17 11 11 63 49 45 1.29
8 Manchester United 40 10 5 5 32 29 7 5 8 34 37 17 10 13 66 66 44 1.00
9 Sunderland 40 10 9 1 38 25 4 4 12 26 51 14 13 13 64 76 41 0.84
10 Cardiff City 38 7 7 5 31 15 7 4 8 20 23 14 11 13 51 38 39 1.34
11 Tottenham Hotspur 40 10 6 4 52 35 4 5 11 21 29 14 11 15 73 64 39 1.14
12 Portsmouth 40 10 6 4 43 30 4 4 12 30 47 14 10 16 73 77 38 0.95
13 Aston Villa 39 8 7 4 34 22 4 6 10 25 37 12 13 14 59 59 37 1.00
14 Bolton Wanderers 40 9 4 7 39 34 5 5 10 19 32 14 9 17 58 66 37 0.88
15 Newcastle United 40 9 5 6 32 30 4 4 12 24 37 13 9 18 56 67 35 0.84
16 Middlesbrough 40 11 5 4 41 27 1 6 13 20 49 12 11 17 61 76 35 0.80
17 Stoke City 41 10 4 6 34 24 2 6 13 18 40 12 10 19 52 64 34 0.81
18 Liverpool 40 9 6 5 34 28 4 2 14 24 51 13 8 19 58 79 34 0.73
19 Chelsea 40 9 4 7 32 23 2 7 11 21 40 11 11 18 53 63 33 0.84
20 Sheffield Wednesday 41 7 6 7 31 32 4 5 12 27 40 11 11 19 58 72 33 0.81
21 Manchester City 39 11 2 6 40 26 2 5 13 26 56 13 7 19 66 82 33 0.80
22 Derby County 40 9 6 5 41 28 1 4 15 16 44 10 10 20 57 72 30 0.79
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter