Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 28th March 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Preston North End 34 13 2 3 41 23 4 7 5 31 29 17 9 8 72 52 43 1.38
2 Charlton Athletic 34 10 6 0 39 15 7 3 8 28 35 17 9 8 67 50 43 1.34
3 Wolverhampton W'drs. 36 10 5 3 42 25 6 6 6 27 30 16 11 9 69 55 43 1.25
4 Burnley 34 9 5 4 27 17 7 5 4 27 20 16 10 8 54 37 42 1.46
5 West Bromwich Albion 35 11 3 4 30 16 7 3 7 27 36 18 6 11 57 52 42 1.10
6 Arsenal 33 10 3 3 43 23 5 7 5 32 29 15 10 8 75 52 40 1.44
7 Blackpool 35 10 4 3 37 19 6 3 9 24 37 16 7 12 61 56 39 1.09
8 Manchester United 35 9 4 4 26 21 6 4 8 30 34 15 8 12 56 55 38 1.02
9 Sunderland 35 9 7 1 33 22 4 4 10 25 41 13 11 11 58 63 37 0.92
10 Bolton Wanderers 34 8 4 5 32 30 5 4 8 17 25 13 8 13 49 55 34 0.89
11 Cardiff City 33 6 7 4 27 14 5 4 7 14 20 11 11 11 41 34 33 1.21
12 Tottenham Hotspur 35 9 5 4 50 34 3 4 10 17 24 12 9 14 67 58 33 1.16
13 Aston Villa 34 6 6 4 27 18 4 5 9 22 33 10 11 13 49 51 31 0.96
14 Newcastle United 35 8 5 5 30 28 3 4 10 20 29 11 9 15 50 57 31 0.88
15 Portsmouth 35 8 5 4 31 25 3 4 11 28 43 11 9 15 59 68 31 0.87
16 Sheffield Wednesday 36 7 4 7 29 30 4 5 9 21 28 11 9 16 50 58 31 0.86
17 Liverpool 35 8 5 5 31 26 4 2 11 20 39 12 7 16 51 65 31 0.78
18 Chelsea 35 9 2 6 29 19 1 7 10 20 38 10 9 16 49 57 29 0.86
19 Stoke City 35 8 4 6 31 24 2 5 10 16 32 10 9 16 47 56 29 0.84
20 Middlesbrough 35 9 5 4 34 25 1 4 12 16 44 10 9 16 50 69 29 0.72
21 Manchester City 34 10 2 5 35 21 1 4 12 23 49 11 6 17 58 70 28 0.83
22 Derby County 35 8 4 5 32 24 1 3 14 14 41 9 7 19 46 65 25 0.71
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter