Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 4th October 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 11 5 1 0 16 8 2 1 2 6 7 7 2 2 22 15 16 1.47
2 Wolverhampton W'drs. 11 4 1 1 15 10 3 1 1 9 7 7 2 2 24 17 16 1.41
3 Blackpool 10 4 1 0 17 6 3 0 2 13 10 7 1 2 30 16 15 1.88
4 West Bromwich Albion 10 4 0 1 9 4 3 0 2 9 9 7 0 3 18 13 14 1.38
5 Arsenal 11 3 0 2 12 9 2 3 1 8 7 5 3 3 20 16 13 1.25
6 Burnley 11 3 1 2 9 8 2 2 1 6 4 5 3 3 15 12 13 1.25
7 Charlton Athletic 10 2 3 0 11 7 2 1 2 13 14 4 4 2 24 21 12 1.14
8 Sunderland 10 3 1 1 7 6 2 1 2 5 8 5 2 3 12 14 12 0.86
9 Preston North End 10 3 1 1 8 4 0 4 1 6 7 3 5 2 14 11 11 1.27
10 Portsmouth 11 1 3 1 6 6 1 3 2 10 9 2 6 3 16 15 10 1.07
11 Middlesbrough 10 3 1 1 14 9 1 1 3 3 8 4 2 4 17 17 10 1.00
12 Tottenham Hotspur 11 3 1 2 14 13 1 1 3 3 6 4 2 5 17 19 10 0.89
13 Chelsea 11 3 1 1 12 3 0 2 4 7 13 3 3 5 19 16 9 1.19
14 Newcastle United 10 2 2 0 9 6 1 1 4 8 11 3 3 4 17 17 9 1.00
15 Cardiff City 11 2 2 1 8 3 1 1 4 6 11 3 3 5 14 14 9 1.00
16 Sheffield Wednesday 10 2 2 2 7 8 1 1 2 4 7 3 3 4 11 15 9 0.73
17 Manchester United 10 2 1 1 3 1 1 1 4 10 17 3 2 5 13 18 8 0.72
18 Bolton Wanderers 10 2 1 1 5 7 1 1 4 4 11 3 2 5 9 18 8 0.50
19 Derby County 10 2 0 3 9 9 1 1 3 5 9 3 1 6 14 18 7 0.78
20 Aston Villa 10 1 2 3 9 12 1 1 2 3 7 2 3 5 12 19 7 0.63
21 Stoke City 11 3 1 2 6 7 0 0 5 6 14 3 1 7 12 21 7 0.57
22 Manchester City 11 1 2 3 4 7 0 1 4 9 14 1 3 7 13 21 5 0.62
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter