Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1954/1955

Historical league standings at 16th October 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 13 4 1 1 14 8 4 1 2 21 17 8 2 3 35 25 18 1.40
2 Everton 13 3 2 1 7 5 4 1 2 14 8 7 3 3 21 13 17 1.62
3 Sunderland 13 4 3 0 13 5 2 2 2 8 8 6 5 2 21 13 17 1.62
4 Manchester City 13 4 2 1 14 10 3 1 2 9 12 7 3 3 23 22 17 1.05
5 Preston North End 13 3 2 2 21 10 4 0 2 13 6 7 2 4 34 16 16 2.13
6 Portsmouth 13 4 2 0 15 7 2 2 3 8 9 6 4 3 23 16 16 1.44
7 Wolverhampton W'drs. 13 5 2 1 19 11 1 2 2 5 6 6 4 3 24 17 16 1.41
8 West Bromwich Albion 13 4 1 1 19 12 3 1 3 12 15 7 2 4 31 27 16 1.15
9 Bolton Wanderers 13 4 2 0 17 8 2 1 4 8 12 6 3 4 25 20 15 1.25
10 Huddersfield Town 13 5 0 1 11 4 1 3 3 9 13 6 3 4 20 17 15 1.18
11 Chelsea 14 2 2 3 13 15 3 3 1 10 7 5 5 4 23 22 15 1.05
12 Charlton Athletic 13 2 1 3 12 14 4 1 2 13 10 6 2 5 25 24 14 1.04
13 Cardiff City 13 3 2 1 13 10 1 3 3 9 17 4 5 4 22 27 13 0.81
14 Newcastle United 13 3 1 2 16 13 2 1 4 16 20 5 2 6 32 33 12 0.97
15 Arsenal 13 4 0 3 15 7 1 1 4 8 13 5 1 7 23 20 11 1.15
16 Burnley 13 4 1 2 9 7 0 2 4 4 12 4 3 6 13 19 11 0.68
17 Aston Villa 13 1 2 4 7 12 2 2 2 14 16 3 4 6 21 28 10 0.75
18 Sheffield Wednesday 13 3 1 2 17 13 1 0 6 5 15 4 1 8 22 28 9 0.79
19 Tottenham Hotspur 13 2 1 3 8 11 1 2 4 14 21 3 3 7 22 32 9 0.69
20 Leicester City 13 1 3 3 10 14 1 1 4 12 19 2 4 7 22 33 8 0.67
21 Sheffield United 14 2 0 6 8 20 1 1 4 8 19 3 1 10 16 39 7 0.41
22 Blackpool 13 1 1 4 11 12 1 1 5 8 14 2 2 9 19 26 6 0.73
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter