English Third Division (South) 1954/1955
Historical league standings at 2nd May 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 46 | 17 | 4 | 2 | 62 | 22 | 13 | 6 | 4 | 39 | 25 | 30 | 10 | 6 | 101 | 47 | 70 | 2.15 |
| 2 | Leyton Orient | 45 | 16 | 2 | 5 | 48 | 20 | 9 | 7 | 6 | 37 | 26 | 25 | 9 | 11 | 85 | 46 | 59 | 1.85 |
| 3 | Southampton | 46 | 16 | 6 | 1 | 49 | 19 | 8 | 5 | 10 | 26 | 32 | 24 | 11 | 11 | 75 | 51 | 59 | 1.47 |
| 4 | Gillingham | 46 | 12 | 8 | 3 | 41 | 28 | 8 | 7 | 8 | 36 | 38 | 20 | 15 | 11 | 77 | 66 | 55 | 1.17 |
| 5 | Millwall | 46 | 14 | 6 | 3 | 44 | 25 | 6 | 5 | 12 | 28 | 43 | 20 | 11 | 15 | 72 | 68 | 51 | 1.06 |
| 6 | Watford | 45 | 11 | 8 | 3 | 44 | 25 | 7 | 5 | 11 | 26 | 36 | 18 | 13 | 14 | 70 | 61 | 49 | 1.15 |
| 7 | Coventry City | 44 | 15 | 5 | 2 | 49 | 22 | 3 | 6 | 13 | 17 | 31 | 18 | 11 | 15 | 66 | 53 | 47 | 1.25 |
| 8 | Brighton & Hove Albion | 44 | 12 | 4 | 5 | 40 | 24 | 6 | 6 | 11 | 29 | 36 | 18 | 10 | 16 | 69 | 60 | 46 | 1.15 |
| 9 | Norwich City | 45 | 13 | 5 | 5 | 40 | 23 | 5 | 5 | 12 | 20 | 35 | 18 | 10 | 17 | 60 | 58 | 46 | 1.03 |
| 10 | Torquay United | 45 | 11 | 6 | 5 | 49 | 38 | 6 | 6 | 11 | 31 | 43 | 17 | 12 | 16 | 80 | 81 | 46 | 0.99 |
| 11 | Northampton Town | 46 | 13 | 5 | 5 | 47 | 27 | 6 | 3 | 14 | 26 | 54 | 19 | 8 | 19 | 73 | 81 | 46 | 0.90 |
| 12 | Aldershot | 45 | 12 | 6 | 5 | 44 | 23 | 4 | 7 | 11 | 28 | 43 | 16 | 13 | 16 | 72 | 66 | 45 | 1.09 |
| 13 | Brentford | 45 | 11 | 5 | 6 | 42 | 34 | 5 | 8 | 10 | 38 | 46 | 16 | 13 | 16 | 80 | 80 | 45 | 1.00 |
| 14 | Queens Park Rangers | 46 | 13 | 7 | 3 | 46 | 25 | 2 | 7 | 14 | 23 | 50 | 15 | 14 | 17 | 69 | 75 | 44 | 0.92 |
| 15 | Southend United | 44 | 13 | 5 | 5 | 48 | 28 | 3 | 6 | 12 | 29 | 49 | 16 | 11 | 17 | 77 | 77 | 43 | 1.00 |
| 16 | Bournemouth & Bosc. Ath. | 46 | 7 | 8 | 8 | 32 | 29 | 5 | 10 | 8 | 25 | 36 | 12 | 18 | 16 | 57 | 65 | 42 | 0.88 |
| 17 | Reading | 45 | 7 | 10 | 6 | 32 | 26 | 6 | 5 | 11 | 33 | 45 | 13 | 15 | 17 | 65 | 71 | 41 | 0.92 |
| 18 | Shrewsbury Town | 45 | 13 | 5 | 4 | 42 | 24 | 2 | 5 | 16 | 21 | 54 | 15 | 10 | 20 | 63 | 78 | 40 | 0.81 |
| 19 | Newport County | 46 | 8 | 8 | 7 | 32 | 29 | 3 | 8 | 12 | 28 | 44 | 11 | 16 | 19 | 60 | 73 | 38 | 0.82 |
| 20 | Exeter City | 45 | 9 | 7 | 7 | 30 | 31 | 2 | 7 | 13 | 16 | 41 | 11 | 14 | 20 | 46 | 72 | 36 | 0.64 |
| 21 | Crystal Palace | 45 | 8 | 11 | 3 | 30 | 24 | 2 | 5 | 16 | 20 | 56 | 10 | 16 | 19 | 50 | 80 | 36 | 0.63 |
| 22 | Swindon Town | 44 | 9 | 8 | 5 | 28 | 19 | 1 | 7 | 14 | 16 | 38 | 10 | 15 | 19 | 44 | 57 | 35 | 0.77 |
| 23 | Walsall | 45 | 9 | 6 | 7 | 48 | 32 | 1 | 8 | 14 | 26 | 50 | 10 | 14 | 21 | 74 | 82 | 34 | 0.90 |
| 24 | Colchester United | 45 | 7 | 6 | 10 | 33 | 40 | 2 | 7 | 13 | 19 | 49 | 9 | 13 | 23 | 52 | 89 | 31 | 0.58 |



