Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1954/1955

Historical league standings at 22nd January 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 27 9 3 3 40 22 4 5 3 20 18 13 8 6 60 40 34 1.50
2 Sunderland 27 5 9 0 27 18 5 5 3 19 17 10 14 3 46 35 34 1.31
3 Manchester United 26 8 3 2 28 16 5 2 6 28 30 13 5 8 56 46 31 1.22
4 Portsmouth 26 8 3 1 32 12 3 5 6 18 23 11 8 7 50 35 30 1.43
5 Charlton Athletic 26 7 1 4 30 19 6 3 5 25 22 13 4 9 55 41 30 1.34
6 Chelsea 27 6 3 5 28 23 5 5 3 23 18 11 8 8 51 41 30 1.24
7 Everton 26 6 4 3 20 15 6 2 5 21 22 12 6 8 41 37 30 1.11
8 Manchester City 27 6 4 4 26 25 6 2 5 22 24 12 6 9 48 49 30 0.98
9 Huddersfield Town 25 6 3 3 18 12 4 6 3 25 24 10 9 6 43 36 29 1.19
10 Preston North End 25 6 4 4 38 19 5 1 5 21 17 11 5 9 59 36 27 1.64
11 Burnley 27 7 2 5 19 16 3 5 5 13 21 10 7 10 32 37 27 0.86
12 Newcastle United 26 7 2 3 32 21 4 2 8 26 35 11 4 11 58 56 26 1.04
13 West Bromwich Albion 26 6 3 3 26 18 4 3 7 24 37 10 6 10 50 55 26 0.91
14 Tottenham Hotspur 27 6 2 6 27 22 3 4 6 21 30 9 6 12 48 52 24 0.92
15 Cardiff City 25 5 3 4 24 23 4 3 6 18 25 9 6 10 42 48 24 0.88
16 Aston Villa 26 4 3 7 17 25 5 3 4 22 26 9 6 11 39 51 24 0.76
17 Bolton Wanderers 25 5 4 2 26 20 2 5 7 11 21 7 9 9 37 41 23 0.90
18 Sheffield United 26 6 1 7 25 27 4 2 6 18 31 10 3 13 43 58 23 0.74
19 Arsenal 26 6 2 5 26 19 2 4 7 17 27 8 6 12 43 46 22 0.93
20 Blackpool 27 3 4 6 20 22 4 2 8 16 27 7 6 14 36 49 20 0.73
21 Leicester City 26 3 5 5 20 24 2 3 8 24 37 5 8 13 44 61 18 0.72
22 Sheffield Wednesday 27 3 5 5 26 28 1 1 12 14 43 4 6 17 40 71 14 0.56
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter