Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1955/1956

Historical league standings at 21st September 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Northampton Town 10 5 0 0 14 5 3 0 2 7 7 8 0 2 21 12 16 1.75
2 Southend United 10 5 1 0 15 4 2 0 2 9 11 7 1 2 24 15 15 1.60
3 Ipswich Town 10 5 0 1 18 9 1 2 1 7 6 6 2 2 25 15 14 1.67
4 Torquay United 10 3 2 0 13 3 2 1 2 5 6 5 3 2 18 9 13 2.00
5 Gillingham 10 4 1 1 11 6 2 0 2 6 6 6 1 3 17 12 13 1.42
6 Aldershot 10 3 1 0 7 3 2 2 2 14 12 5 3 2 21 15 13 1.40
7 Norwich City 10 4 1 0 11 4 1 2 2 6 13 5 3 2 17 17 13 1.00
8 Leyton Orient 9 3 1 0 12 2 2 1 2 4 3 5 2 2 16 5 12 3.20
9 Brighton & Hove Albion 10 3 1 0 11 3 1 3 2 4 7 4 4 2 15 10 12 1.50
10 Millwall 10 4 1 0 15 1 0 1 4 9 16 4 2 4 24 17 10 1.41
11 Coventry City 10 4 1 0 12 3 0 1 4 3 8 4 2 4 15 11 10 1.36
12 Brentford 10 2 2 2 7 8 1 2 1 4 5 3 4 3 11 13 10 0.85
13 Bournemouth & Bosc. Ath. 9 3 1 0 9 3 1 0 4 4 12 4 1 4 13 15 9 0.87
14 Crystal Palace 9 1 1 2 7 6 1 3 1 7 6 2 4 3 14 12 8 1.17
15 Southampton 10 3 2 1 16 11 0 0 4 4 12 3 2 5 20 23 8 0.87
16 Queens Park Rangers 10 1 2 1 6 5 0 4 2 7 12 1 6 3 13 17 8 0.76
17 Newport County 9 3 0 1 5 3 0 2 3 7 16 3 2 4 12 19 8 0.63
18 Watford 10 3 1 1 8 6 0 1 4 2 16 3 2 5 10 22 8 0.45
19 Reading 10 3 1 2 14 11 0 0 4 1 8 3 1 6 15 19 7 0.79
20 Exeter City 10 1 3 1 4 3 0 2 3 5 9 1 5 4 9 12 7 0.75
21 Colchester United 10 2 0 2 6 10 0 3 3 3 13 2 3 5 9 23 7 0.39
22 Shrewsbury Town 10 2 2 1 16 6 0 0 5 3 13 2 2 6 19 19 6 1.00
23 Walsall 10 0 3 2 8 12 1 0 4 7 16 1 3 6 15 28 5 0.54
24 Swindon Town 10 1 2 2 4 5 0 0 5 4 16 1 2 7 8 21 4 0.38
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter