English Third Division (South) 1955/1956
Historical league standings at 24th March 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 35 | 15 | 3 | 0 | 65 | 12 | 9 | 4 | 4 | 23 | 16 | 24 | 7 | 4 | 88 | 28 | 55 | 3.14 |
| 2 | Ipswich Town | 37 | 12 | 6 | 1 | 48 | 26 | 8 | 6 | 4 | 39 | 22 | 20 | 12 | 5 | 87 | 48 | 52 | 1.81 |
| 3 | Brighton & Hove Albion | 37 | 16 | 1 | 1 | 61 | 11 | 7 | 4 | 8 | 30 | 27 | 23 | 5 | 9 | 91 | 38 | 51 | 2.39 |
| 4 | Torquay United | 37 | 9 | 9 | 1 | 37 | 15 | 7 | 2 | 9 | 28 | 31 | 16 | 11 | 10 | 65 | 46 | 43 | 1.41 |
| 5 | Southend United | 35 | 13 | 3 | 2 | 51 | 20 | 5 | 4 | 8 | 26 | 41 | 18 | 7 | 10 | 77 | 61 | 43 | 1.26 |
| 6 | Norwich City | 35 | 13 | 3 | 2 | 47 | 21 | 3 | 8 | 6 | 22 | 39 | 16 | 11 | 8 | 69 | 60 | 43 | 1.15 |
| 7 | Coventry City | 38 | 14 | 3 | 2 | 46 | 16 | 3 | 4 | 12 | 14 | 32 | 17 | 7 | 14 | 60 | 48 | 41 | 1.25 |
| 8 | Brentford | 37 | 10 | 5 | 4 | 34 | 25 | 5 | 6 | 7 | 23 | 31 | 15 | 11 | 11 | 57 | 56 | 41 | 1.02 |
| 9 | Colchester United | 38 | 12 | 3 | 4 | 47 | 28 | 4 | 6 | 9 | 18 | 38 | 16 | 9 | 13 | 65 | 66 | 41 | 0.98 |
| 10 | Northampton Town | 36 | 11 | 3 | 4 | 35 | 22 | 6 | 3 | 9 | 19 | 33 | 17 | 6 | 13 | 54 | 55 | 40 | 0.98 |
| 11 | Southampton | 38 | 12 | 5 | 2 | 51 | 22 | 3 | 2 | 14 | 22 | 43 | 15 | 7 | 16 | 73 | 65 | 37 | 1.12 |
| 12 | Shrewsbury Town | 37 | 9 | 6 | 2 | 38 | 17 | 5 | 3 | 12 | 20 | 37 | 14 | 9 | 14 | 58 | 54 | 37 | 1.07 |
| 13 | Gillingham | 37 | 9 | 3 | 6 | 31 | 22 | 5 | 6 | 8 | 24 | 39 | 14 | 9 | 14 | 55 | 61 | 37 | 0.90 |
| 14 | Bournemouth & Bosc. Ath. | 36 | 10 | 5 | 4 | 33 | 13 | 4 | 3 | 10 | 15 | 27 | 14 | 8 | 14 | 48 | 40 | 36 | 1.20 |
| 15 | Aldershot | 37 | 8 | 6 | 4 | 31 | 27 | 2 | 6 | 11 | 32 | 49 | 10 | 12 | 15 | 63 | 76 | 32 | 0.83 |
| 16 | Newport County | 36 | 9 | 2 | 7 | 24 | 21 | 3 | 6 | 9 | 25 | 41 | 12 | 8 | 16 | 49 | 62 | 32 | 0.79 |
| 17 | Exeter City | 37 | 7 | 5 | 7 | 30 | 25 | 3 | 4 | 11 | 14 | 35 | 10 | 9 | 18 | 44 | 60 | 29 | 0.73 |
| 18 | Queens Park Rangers | 38 | 7 | 7 | 5 | 33 | 26 | 2 | 4 | 13 | 15 | 47 | 9 | 11 | 18 | 48 | 73 | 29 | 0.66 |
| 19 | Watford | 38 | 6 | 4 | 9 | 26 | 34 | 4 | 5 | 10 | 17 | 41 | 10 | 9 | 19 | 43 | 75 | 29 | 0.57 |
| 20 | Crystal Palace | 37 | 5 | 3 | 11 | 21 | 26 | 4 | 7 | 7 | 23 | 41 | 9 | 10 | 18 | 44 | 67 | 28 | 0.66 |
| 21 | Reading | 38 | 7 | 2 | 10 | 32 | 34 | 3 | 5 | 11 | 25 | 39 | 10 | 7 | 21 | 57 | 73 | 27 | 0.78 |
| 22 | Millwall | 36 | 9 | 3 | 5 | 38 | 25 | 2 | 2 | 15 | 24 | 59 | 11 | 5 | 20 | 62 | 84 | 27 | 0.74 |
| 23 | Walsall | 35 | 9 | 4 | 3 | 30 | 22 | 2 | 1 | 16 | 18 | 47 | 11 | 5 | 19 | 48 | 69 | 27 | 0.70 |
| 24 | Swindon Town | 37 | 4 | 8 | 7 | 17 | 19 | 4 | 1 | 13 | 13 | 51 | 8 | 9 | 20 | 30 | 70 | 25 | 0.43 |
