English Third Division (South) 1955/1956
Historical league standings at 24th September 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 11 | 6 | 0 | 0 | 17 | 6 | 3 | 0 | 2 | 7 | 7 | 9 | 0 | 2 | 24 | 13 | 18 | 1.85 |
| 2 | Southend United | 11 | 6 | 1 | 0 | 18 | 4 | 2 | 0 | 2 | 9 | 11 | 8 | 1 | 2 | 27 | 15 | 17 | 1.80 |
| 3 | Leyton Orient | 11 | 5 | 1 | 0 | 18 | 3 | 2 | 1 | 2 | 4 | 3 | 7 | 2 | 2 | 22 | 6 | 16 | 3.67 |
| 4 | Ipswich Town | 11 | 5 | 0 | 1 | 18 | 9 | 2 | 2 | 1 | 10 | 6 | 7 | 2 | 2 | 28 | 15 | 16 | 1.87 |
| 5 | Gillingham | 11 | 4 | 1 | 1 | 11 | 6 | 3 | 0 | 2 | 8 | 7 | 7 | 1 | 3 | 19 | 13 | 15 | 1.46 |
| 6 | Norwich City | 11 | 5 | 1 | 0 | 15 | 5 | 1 | 2 | 2 | 6 | 13 | 6 | 3 | 2 | 21 | 18 | 15 | 1.17 |
| 7 | Brighton & Hove Albion | 11 | 4 | 1 | 0 | 16 | 3 | 1 | 3 | 2 | 4 | 7 | 5 | 4 | 2 | 20 | 10 | 14 | 2.00 |
| 8 | Torquay United | 11 | 3 | 2 | 0 | 13 | 3 | 2 | 1 | 3 | 6 | 9 | 5 | 3 | 3 | 19 | 12 | 13 | 1.58 |
| 9 | Aldershot | 11 | 3 | 1 | 1 | 7 | 6 | 2 | 2 | 2 | 14 | 12 | 5 | 3 | 3 | 21 | 18 | 13 | 1.17 |
| 10 | Brentford | 11 | 2 | 2 | 2 | 7 | 8 | 2 | 2 | 1 | 7 | 7 | 4 | 4 | 3 | 14 | 15 | 12 | 0.93 |
| 11 | Millwall | 11 | 4 | 1 | 0 | 15 | 1 | 0 | 1 | 5 | 10 | 20 | 4 | 2 | 5 | 25 | 21 | 10 | 1.19 |
| 12 | Crystal Palace | 11 | 1 | 1 | 3 | 7 | 7 | 2 | 3 | 1 | 8 | 6 | 3 | 4 | 4 | 15 | 13 | 10 | 1.15 |
| 13 | Coventry City | 11 | 4 | 1 | 0 | 12 | 3 | 0 | 1 | 5 | 3 | 11 | 4 | 2 | 5 | 15 | 14 | 10 | 1.07 |
| 14 | Queens Park Rangers | 11 | 2 | 2 | 1 | 9 | 6 | 0 | 4 | 2 | 7 | 12 | 2 | 6 | 3 | 16 | 18 | 10 | 0.89 |
| 15 | Newport County | 11 | 3 | 0 | 2 | 5 | 4 | 1 | 2 | 3 | 9 | 17 | 4 | 2 | 5 | 14 | 21 | 10 | 0.67 |
| 16 | Reading | 11 | 3 | 1 | 2 | 14 | 11 | 1 | 0 | 4 | 4 | 8 | 4 | 1 | 6 | 18 | 19 | 9 | 0.95 |
| 17 | Bournemouth & Bosc. Ath. | 11 | 3 | 1 | 1 | 10 | 5 | 1 | 0 | 5 | 4 | 15 | 4 | 1 | 6 | 14 | 20 | 9 | 0.70 |
| 18 | Shrewsbury Town | 11 | 2 | 2 | 1 | 16 | 6 | 1 | 0 | 5 | 4 | 13 | 3 | 2 | 6 | 20 | 19 | 8 | 1.05 |
| 19 | Southampton | 11 | 3 | 2 | 1 | 16 | 11 | 0 | 0 | 5 | 4 | 17 | 3 | 2 | 6 | 20 | 28 | 8 | 0.71 |
| 20 | Watford | 11 | 3 | 1 | 1 | 8 | 6 | 0 | 1 | 5 | 3 | 19 | 3 | 2 | 6 | 11 | 25 | 8 | 0.44 |
| 21 | Exeter City | 11 | 1 | 3 | 2 | 6 | 6 | 0 | 2 | 3 | 5 | 9 | 1 | 5 | 5 | 11 | 15 | 7 | 0.73 |
| 22 | Colchester United | 11 | 2 | 0 | 3 | 6 | 13 | 0 | 3 | 3 | 3 | 13 | 2 | 3 | 6 | 9 | 26 | 7 | 0.35 |
| 23 | Walsall | 11 | 0 | 3 | 2 | 8 | 12 | 1 | 0 | 5 | 8 | 19 | 1 | 3 | 7 | 16 | 31 | 5 | 0.52 |
| 24 | Swindon Town | 11 | 1 | 2 | 3 | 5 | 7 | 0 | 0 | 5 | 4 | 16 | 1 | 2 | 8 | 9 | 23 | 4 | 0.39 |



