Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1955/1956

Historical league standings at 30th April 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leyton Orient 45 18 3 1 75 18 11 5 7 30 29 29 8 8 105 47 66 2.23
2 Brighton & Hove Albion 46 20 2 1 73 16 9 5 9 39 34 29 7 10 112 50 65 2.24
3 Ipswich Town 45 16 6 1 59 28 8 8 6 45 31 24 14 7 104 59 62 1.76
4 Southend United 45 16 4 2 56 22 5 7 11 30 55 21 11 13 86 77 53 1.12
5 Norwich City 45 15 4 4 56 31 4 9 9 30 50 19 13 13 86 81 51 1.06
6 Torquay United 45 11 10 2 48 21 8 2 12 35 40 19 12 14 83 61 50 1.36
7 Brentford 45 11 8 4 40 30 7 6 9 27 35 18 14 13 67 65 50 1.03
8 Coventry City 46 16 4 3 54 20 4 5 14 19 40 20 9 17 73 60 49 1.22
9 Bournemouth & Bosc. Ath. 45 13 6 4 39 14 6 4 12 23 35 19 10 16 62 49 48 1.27
10 Northampton Town 46 14 3 6 44 27 6 4 13 23 44 20 7 19 67 71 47 0.94
11 Colchester United 46 14 4 5 56 37 4 7 12 20 44 18 11 17 76 81 47 0.94
12 Shrewsbury Town 46 12 9 2 47 21 5 3 15 22 45 17 12 17 69 66 46 1.05
13 Gillingham 45 11 3 8 36 27 7 7 9 31 43 18 10 17 67 70 46 0.96
14 Southampton 46 13 6 4 60 30 5 2 16 31 51 18 8 20 91 81 44 1.12
15 Aldershot 46 9 9 5 36 33 3 7 13 34 57 12 16 18 70 90 40 0.78
16 Exeter City 46 10 6 7 39 30 5 4 14 19 47 15 10 21 58 77 40 0.75
17 Reading 46 10 2 11 40 37 5 7 11 30 42 15 9 22 70 79 39 0.89
18 Queens Park Rangers 46 10 7 6 44 32 4 4 15 20 54 14 11 21 64 86 39 0.74
19 Newport County 46 12 2 9 32 26 3 7 13 26 53 15 9 22 58 79 39 0.73
20 Walsall 45 13 5 4 42 26 2 3 18 25 56 15 8 22 67 82 38 0.82
21 Watford 46 8 5 10 31 39 5 6 12 21 46 13 11 22 52 85 37 0.61
22 Millwall 45 12 4 6 55 31 2 2 19 27 69 14 6 25 82 100 34 0.82
23 Crystal Palace 46 7 3 13 27 32 5 7 11 27 51 12 10 24 54 83 34 0.65
24 Swindon Town 46 4 10 9 18 22 4 4 15 16 56 8 14 24 34 78 30 0.44
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter