Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 20th April 1957

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 39 13 3 3 52 24 13 4 3 45 27 26 7 6 97 51 59 1.90
2 Preston North End 40 14 4 2 49 19 8 6 6 33 34 22 10 8 82 53 54 1.55
3 Tottenham Hotspur 39 13 4 2 62 21 7 8 5 34 31 20 12 7 96 52 52 1.85
4 Blackpool 39 13 3 3 52 22 8 6 6 37 37 21 9 9 89 59 51 1.51
5 Arsenal 41 12 5 4 45 21 8 3 9 36 46 20 8 13 81 67 48 1.21
6 Wolverhampton W'drs. 40 16 2 2 67 29 3 6 11 24 37 19 8 13 91 66 46 1.38
7 Burnley 39 13 5 2 40 21 4 5 10 15 26 17 10 12 55 47 44 1.17
8 Bolton Wanderers 40 13 5 2 41 22 3 6 11 23 41 16 11 13 64 63 43 1.02
9 Leeds United 41 9 8 3 39 17 5 6 10 30 45 14 14 13 69 62 42 1.11
10 Aston Villa 39 9 8 2 40 22 4 7 9 20 27 13 15 11 60 49 41 1.22
11 West Bromwich Albion 38 8 7 5 31 25 5 5 8 26 33 13 12 13 57 58 38 0.98
12 Chelsea 40 6 8 6 37 34 6 5 9 30 36 12 13 15 67 70 37 0.96
13 Newcastle United 41 10 5 6 43 31 4 3 13 22 50 14 8 19 65 81 36 0.80
14 Everton 40 10 4 6 33 27 4 4 12 26 50 14 8 18 59 77 36 0.77
15 Birmingham City 38 11 4 4 47 22 3 3 13 17 41 14 7 17 64 63 35 1.02
16 Sheffield Wednesday 40 12 3 4 49 28 2 3 16 27 59 14 6 20 76 87 34 0.87
17 Manchester City 40 10 2 9 48 42 3 5 11 26 42 13 7 20 74 84 33 0.88
18 Luton Town 40 9 4 7 31 26 3 5 12 23 49 12 9 19 54 75 33 0.72
19 Sunderland 40 9 5 7 40 30 3 3 13 24 52 12 8 20 64 82 32 0.78
20 Portsmouth 39 7 6 6 34 32 1 7 12 23 57 8 13 18 57 89 29 0.64
21 Cardiff City 40 7 6 6 33 29 3 3 15 18 54 10 9 21 51 83 29 0.61
22 Charlton Athletic 41 7 3 11 31 44 2 1 17 29 70 9 4 28 60 114 22 0.53
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter