Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1958/1959

Historical league standings at 14th March 1959

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield Wednesday 31 14 1 1 55 10 8 3 4 29 22 22 4 5 84 32 48 2.63
2 Fulham 33 14 1 2 51 24 7 4 5 22 26 21 5 7 73 50 47 1.46
3 Liverpool 31 11 3 1 41 16 8 1 7 24 28 19 4 8 65 44 42 1.48
4 Derby County 34 12 1 4 36 25 4 6 7 25 35 16 7 11 61 60 39 1.02
5 Stoke City 33 14 1 2 41 16 3 3 10 16 30 17 4 12 57 46 38 1.24
6 Bristol Rovers 32 10 3 3 34 16 4 5 7 26 30 14 8 10 60 46 36 1.30
7 Sheffield United 30 11 1 3 38 10 4 4 7 19 25 15 5 10 57 35 35 1.63
8 Cardiff City 31 11 1 4 33 19 5 2 8 20 28 16 3 12 53 47 35 1.13
9 Bristol City 33 9 2 5 37 23 6 2 9 26 34 15 4 14 63 57 34 1.11
10 Charlton Athletic 32 11 2 3 43 26 3 4 9 29 45 14 6 12 72 71 34 1.01
11 Sunderland 33 12 2 4 37 21 2 2 11 17 40 14 4 15 54 61 32 0.89
12 Brighton & Hove Albion 33 6 8 2 33 24 5 2 10 24 48 11 10 12 57 72 32 0.79
13 Swansea Town 32 9 4 3 41 21 3 3 10 19 36 12 7 13 60 57 31 1.05
14 Huddersfield Town 33 10 2 4 30 14 2 4 11 18 33 12 6 15 48 47 30 1.02
15 Ipswich Town 32 9 2 5 28 21 4 2 10 20 34 13 4 15 48 55 30 0.87
16 Middlesbrough 33 7 5 5 37 18 4 2 10 29 37 11 7 15 66 55 29 1.20
17 Barnsley 32 7 4 4 28 21 2 3 12 18 44 9 7 16 46 65 25 0.71
18 Grimsby Town 32 6 5 4 33 25 2 3 12 19 43 8 8 16 52 68 24 0.76
19 Lincoln City 33 8 4 5 37 30 1 2 13 15 47 9 6 18 52 77 24 0.68
20 Leyton Orient 33 5 4 8 26 29 3 3 10 21 39 8 7 18 47 68 23 0.69
21 Scunthorpe United 33 6 5 6 25 27 2 2 12 14 39 8 7 18 39 66 23 0.59
22 Rotherham United 31 6 3 5 25 22 1 2 14 8 46 7 5 19 33 68 19 0.49
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter