English Second Division 1958/1959
Historical league standings at 25th April 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 41 | 18 | 2 | 1 | 68 | 13 | 10 | 4 | 6 | 37 | 33 | 28 | 6 | 7 | 105 | 46 | 62 | 2.28 |
| 2 | Fulham | 42 | 18 | 1 | 2 | 65 | 26 | 9 | 5 | 7 | 31 | 35 | 27 | 6 | 9 | 96 | 61 | 60 | 1.57 |
| 3 | Liverpool | 42 | 15 | 3 | 3 | 57 | 25 | 9 | 2 | 10 | 30 | 37 | 24 | 5 | 13 | 87 | 62 | 53 | 1.40 |
| 4 | Sheffield United | 40 | 16 | 1 | 3 | 53 | 14 | 7 | 5 | 8 | 28 | 32 | 23 | 6 | 11 | 81 | 46 | 52 | 1.76 |
| 5 | Stoke City | 42 | 16 | 2 | 3 | 48 | 19 | 5 | 5 | 11 | 24 | 39 | 21 | 7 | 14 | 72 | 58 | 49 | 1.24 |
| 6 | Derby County | 42 | 15 | 1 | 5 | 46 | 29 | 5 | 7 | 9 | 28 | 42 | 20 | 8 | 14 | 74 | 71 | 48 | 1.04 |
| 7 | Bristol Rovers | 41 | 12 | 5 | 3 | 44 | 22 | 5 | 7 | 9 | 34 | 41 | 17 | 12 | 12 | 78 | 63 | 46 | 1.24 |
| 8 | Charlton Athletic | 42 | 13 | 3 | 5 | 53 | 33 | 5 | 4 | 12 | 39 | 57 | 18 | 7 | 17 | 92 | 90 | 43 | 1.02 |
| 9 | Cardiff City | 41 | 12 | 2 | 7 | 37 | 26 | 6 | 4 | 10 | 27 | 38 | 18 | 6 | 17 | 64 | 64 | 42 | 1.00 |
| 10 | Bristol City | 42 | 11 | 3 | 7 | 43 | 27 | 6 | 4 | 11 | 31 | 43 | 17 | 7 | 18 | 74 | 70 | 41 | 1.06 |
| 11 | Swansea Town | 42 | 12 | 5 | 4 | 52 | 30 | 4 | 4 | 13 | 27 | 51 | 16 | 9 | 17 | 79 | 81 | 41 | 0.98 |
| 12 | Brighton & Hove Albion | 42 | 10 | 9 | 2 | 46 | 29 | 5 | 2 | 14 | 28 | 61 | 15 | 11 | 16 | 74 | 90 | 41 | 0.82 |
| 13 | Middlesbrough | 42 | 9 | 7 | 5 | 51 | 26 | 6 | 3 | 12 | 36 | 45 | 15 | 10 | 17 | 87 | 71 | 40 | 1.23 |
| 14 | Sunderland | 42 | 13 | 4 | 4 | 42 | 23 | 3 | 4 | 14 | 22 | 52 | 16 | 8 | 18 | 64 | 75 | 40 | 0.85 |
| 15 | Huddersfield Town | 41 | 12 | 3 | 6 | 39 | 20 | 3 | 5 | 12 | 22 | 35 | 15 | 8 | 18 | 61 | 55 | 38 | 1.11 |
| 16 | Ipswich Town | 41 | 11 | 4 | 5 | 36 | 27 | 5 | 2 | 14 | 25 | 50 | 16 | 6 | 19 | 61 | 77 | 38 | 0.79 |
| 17 | Leyton Orient | 41 | 9 | 4 | 8 | 43 | 30 | 4 | 4 | 12 | 25 | 47 | 13 | 8 | 20 | 68 | 77 | 34 | 0.88 |
| 18 | Scunthorpe United | 42 | 7 | 6 | 8 | 32 | 37 | 5 | 3 | 13 | 23 | 47 | 12 | 9 | 21 | 55 | 84 | 33 | 0.65 |
| 19 | Lincoln City | 42 | 10 | 5 | 6 | 45 | 37 | 1 | 2 | 18 | 18 | 56 | 11 | 7 | 24 | 63 | 93 | 29 | 0.68 |
| 20 | Rotherham United | 41 | 9 | 5 | 6 | 32 | 27 | 1 | 4 | 16 | 10 | 54 | 10 | 9 | 22 | 42 | 81 | 29 | 0.52 |
| 21 | Grimsby Town | 42 | 7 | 7 | 7 | 41 | 36 | 2 | 3 | 16 | 21 | 54 | 9 | 10 | 23 | 62 | 90 | 28 | 0.69 |
| 22 | Barnsley | 41 | 8 | 4 | 8 | 33 | 31 | 2 | 3 | 16 | 21 | 57 | 10 | 7 | 24 | 54 | 88 | 27 | 0.61 |



