English Third Division 1961/1962
Historical league standings at 12th October 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth & Bosc. Ath. | 15 | 5 | 2 | 0 | 16 | 6 | 3 | 4 | 1 | 14 | 9 | 8 | 6 | 1 | 30 | 15 | 22 | 2.00 |
| 2 | Portsmouth | 14 | 4 | 4 | 0 | 12 | 7 | 4 | 1 | 1 | 11 | 6 | 8 | 5 | 1 | 23 | 13 | 21 | 1.77 |
| 3 | Peterborough United | 15 | 5 | 0 | 3 | 21 | 16 | 5 | 1 | 1 | 18 | 16 | 10 | 1 | 4 | 39 | 32 | 21 | 1.22 |
| 4 | Reading | 15 | 4 | 1 | 2 | 14 | 9 | 5 | 0 | 3 | 18 | 17 | 9 | 1 | 5 | 32 | 26 | 19 | 1.23 |
| 5 | Grimsby Town | 15 | 5 | 1 | 2 | 17 | 8 | 3 | 1 | 3 | 7 | 9 | 8 | 2 | 5 | 24 | 17 | 18 | 1.41 |
| 6 | Port Vale | 15 | 5 | 1 | 2 | 13 | 7 | 2 | 3 | 2 | 9 | 11 | 7 | 4 | 4 | 22 | 18 | 18 | 1.22 |
| 7 | Bristol City | 15 | 4 | 1 | 3 | 12 | 7 | 3 | 1 | 3 | 8 | 8 | 7 | 2 | 6 | 20 | 15 | 16 | 1.33 |
| 8 | Queens Park Rangers | 13 | 3 | 2 | 3 | 21 | 15 | 3 | 1 | 1 | 14 | 9 | 6 | 3 | 4 | 35 | 24 | 15 | 1.46 |
| 9 | Hull City | 14 | 4 | 0 | 1 | 10 | 3 | 1 | 5 | 3 | 11 | 14 | 5 | 5 | 4 | 21 | 17 | 15 | 1.24 |
| 10 | Crystal Palace | 15 | 2 | 3 | 3 | 15 | 16 | 3 | 2 | 2 | 15 | 9 | 5 | 5 | 5 | 30 | 25 | 15 | 1.20 |
| 11 | Notts. County | 15 | 6 | 2 | 1 | 23 | 10 | 0 | 1 | 5 | 8 | 16 | 6 | 3 | 6 | 31 | 26 | 15 | 1.19 |
| 12 | Shrewsbury Town | 14 | 3 | 2 | 2 | 19 | 16 | 2 | 3 | 2 | 7 | 8 | 5 | 5 | 4 | 26 | 24 | 15 | 1.08 |
| 13 | Watford | 15 | 3 | 4 | 1 | 15 | 12 | 2 | 1 | 4 | 11 | 15 | 5 | 5 | 5 | 26 | 27 | 15 | 0.96 |
| 14 | Coventry City | 14 | 5 | 2 | 1 | 18 | 9 | 0 | 2 | 4 | 5 | 14 | 5 | 4 | 5 | 23 | 23 | 14 | 1.00 |
| 15 | Halifax Town | 13 | 3 | 1 | 1 | 8 | 5 | 3 | 1 | 4 | 14 | 18 | 6 | 2 | 5 | 22 | 23 | 14 | 0.96 |
| 16 | Northampton Town | 15 | 1 | 2 | 3 | 7 | 10 | 4 | 1 | 4 | 15 | 12 | 5 | 3 | 7 | 22 | 22 | 13 | 1.00 |
| 17 | Southend United | 14 | 3 | 2 | 2 | 9 | 8 | 1 | 3 | 3 | 8 | 9 | 4 | 5 | 5 | 17 | 17 | 13 | 1.00 |
| 18 | Bradford Park Avenue | 13 | 4 | 0 | 2 | 15 | 9 | 2 | 0 | 5 | 11 | 17 | 6 | 0 | 7 | 26 | 26 | 12 | 1.00 |
| 19 | Barnsley | 15 | 3 | 1 | 3 | 17 | 15 | 2 | 1 | 5 | 11 | 22 | 5 | 2 | 8 | 28 | 37 | 12 | 0.76 |
| 20 | Lincoln City | 14 | 2 | 1 | 3 | 8 | 13 | 2 | 3 | 3 | 12 | 17 | 4 | 4 | 6 | 20 | 30 | 12 | 0.67 |
| 21 | Swindon Town | 15 | 1 | 5 | 1 | 11 | 9 | 2 | 0 | 6 | 8 | 21 | 3 | 5 | 7 | 19 | 30 | 11 | 0.63 |
| 22 | Torquay United | 14 | 1 | 0 | 7 | 15 | 20 | 2 | 1 | 3 | 9 | 14 | 3 | 1 | 10 | 24 | 34 | 7 | 0.71 |
| 23 | Brentford | 15 | 3 | 1 | 3 | 8 | 7 | 0 | 0 | 8 | 2 | 25 | 3 | 1 | 11 | 10 | 32 | 7 | 0.31 |
| 24 | Newport County | 14 | 1 | 0 | 6 | 11 | 17 | 1 | 2 | 4 | 8 | 19 | 2 | 2 | 10 | 19 | 36 | 6 | 0.53 |
