English Third Division 1961/1962
Historical league standings at 3rd February 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 28 | 11 | 5 | 0 | 35 | 16 | 7 | 2 | 3 | 18 | 12 | 18 | 7 | 3 | 53 | 28 | 43 | 1.89 |
| 2 | Bournemouth & Bosc. Ath. | 31 | 10 | 6 | 0 | 31 | 11 | 4 | 6 | 5 | 20 | 21 | 14 | 12 | 5 | 51 | 32 | 40 | 1.59 |
| 3 | Bristol City | 30 | 9 | 1 | 4 | 30 | 13 | 7 | 4 | 5 | 29 | 29 | 16 | 5 | 9 | 59 | 42 | 37 | 1.40 |
| 4 | Grimsby Town | 30 | 11 | 2 | 2 | 28 | 11 | 5 | 2 | 8 | 17 | 30 | 16 | 4 | 10 | 45 | 41 | 36 | 1.10 |
| 5 | Reading | 28 | 9 | 3 | 2 | 29 | 15 | 7 | 0 | 7 | 23 | 27 | 16 | 3 | 9 | 52 | 42 | 35 | 1.24 |
| 6 | Peterborough United | 28 | 8 | 0 | 5 | 34 | 27 | 7 | 4 | 4 | 31 | 30 | 15 | 4 | 9 | 65 | 57 | 34 | 1.14 |
| 7 | Queens Park Rangers | 27 | 9 | 2 | 3 | 42 | 21 | 4 | 5 | 4 | 23 | 22 | 13 | 7 | 7 | 65 | 43 | 33 | 1.51 |
| 8 | Crystal Palace | 30 | 7 | 4 | 5 | 42 | 32 | 6 | 3 | 5 | 24 | 20 | 13 | 7 | 10 | 66 | 52 | 33 | 1.27 |
| 9 | Watford | 31 | 8 | 7 | 1 | 30 | 18 | 3 | 3 | 9 | 18 | 33 | 11 | 10 | 10 | 48 | 51 | 32 | 0.94 |
| 10 | Northampton Town | 30 | 6 | 4 | 5 | 33 | 17 | 6 | 3 | 6 | 23 | 20 | 12 | 7 | 11 | 56 | 37 | 31 | 1.51 |
| 11 | Coventry City | 29 | 9 | 4 | 2 | 30 | 16 | 2 | 4 | 8 | 14 | 29 | 11 | 8 | 10 | 44 | 45 | 30 | 0.98 |
| 12 | Port Vale | 29 | 8 | 3 | 4 | 26 | 14 | 3 | 4 | 7 | 16 | 23 | 11 | 7 | 11 | 42 | 37 | 29 | 1.14 |
| 13 | Notts. County | 27 | 10 | 3 | 1 | 33 | 14 | 2 | 2 | 9 | 16 | 33 | 12 | 5 | 10 | 49 | 47 | 29 | 1.04 |
| 14 | Southend United | 31 | 7 | 4 | 4 | 21 | 16 | 1 | 7 | 8 | 17 | 30 | 8 | 11 | 12 | 38 | 46 | 27 | 0.83 |
| 15 | Bradford Park Avenue | 26 | 8 | 3 | 2 | 28 | 15 | 3 | 1 | 9 | 20 | 32 | 11 | 4 | 11 | 48 | 47 | 26 | 1.02 |
| 16 | Swindon Town | 28 | 5 | 7 | 2 | 27 | 15 | 3 | 3 | 8 | 18 | 33 | 8 | 10 | 10 | 45 | 48 | 26 | 0.94 |
| 17 | Hull City | 28 | 7 | 2 | 6 | 20 | 14 | 2 | 5 | 6 | 15 | 21 | 9 | 7 | 12 | 35 | 35 | 25 | 1.00 |
| 18 | Shrewsbury Town | 29 | 5 | 5 | 4 | 34 | 27 | 3 | 4 | 8 | 17 | 30 | 8 | 9 | 12 | 51 | 57 | 25 | 0.89 |
| 19 | Barnsley | 28 | 5 | 3 | 6 | 30 | 29 | 3 | 4 | 7 | 20 | 33 | 8 | 7 | 13 | 50 | 62 | 23 | 0.81 |
| 20 | Halifax Town | 24 | 5 | 3 | 3 | 19 | 15 | 3 | 3 | 7 | 19 | 27 | 8 | 6 | 10 | 38 | 42 | 22 | 0.90 |
| 21 | Lincoln City | 28 | 3 | 5 | 5 | 16 | 21 | 3 | 4 | 8 | 17 | 27 | 6 | 9 | 13 | 33 | 48 | 21 | 0.69 |
| 22 | Torquay United | 29 | 5 | 2 | 8 | 33 | 34 | 3 | 2 | 9 | 17 | 40 | 8 | 4 | 17 | 50 | 74 | 20 | 0.68 |
| 23 | Brentford | 29 | 7 | 2 | 5 | 20 | 17 | 0 | 3 | 12 | 8 | 43 | 7 | 5 | 17 | 28 | 60 | 19 | 0.47 |
| 24 | Newport County | 28 | 2 | 1 | 9 | 17 | 25 | 1 | 3 | 12 | 13 | 43 | 3 | 4 | 21 | 30 | 68 | 10 | 0.44 |
