English Third Division 1961/1962
Historical league standings at 7th April 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 40 | 14 | 6 | 1 | 46 | 19 | 11 | 3 | 5 | 34 | 18 | 25 | 9 | 6 | 80 | 37 | 59 | 2.16 |
| 2 | Bournemouth & Bosc. Ath. | 40 | 12 | 8 | 1 | 39 | 17 | 5 | 8 | 6 | 23 | 24 | 17 | 16 | 7 | 62 | 41 | 50 | 1.51 |
| 3 | Grimsby Town | 39 | 14 | 3 | 2 | 35 | 13 | 8 | 3 | 9 | 27 | 36 | 22 | 6 | 11 | 62 | 49 | 50 | 1.27 |
| 4 | Queens Park Rangers | 38 | 13 | 3 | 4 | 60 | 29 | 7 | 5 | 6 | 34 | 36 | 20 | 8 | 10 | 94 | 65 | 48 | 1.45 |
| 5 | Bristol City | 41 | 13 | 2 | 5 | 47 | 20 | 8 | 4 | 9 | 36 | 42 | 21 | 6 | 14 | 83 | 62 | 48 | 1.34 |
| 6 | Peterborough United | 40 | 12 | 0 | 7 | 51 | 35 | 9 | 6 | 6 | 42 | 41 | 21 | 6 | 13 | 93 | 76 | 48 | 1.22 |
| 7 | Northampton Town | 40 | 11 | 5 | 5 | 47 | 22 | 7 | 5 | 7 | 29 | 25 | 18 | 10 | 12 | 76 | 47 | 46 | 1.62 |
| 8 | Reading | 39 | 10 | 5 | 3 | 34 | 20 | 8 | 3 | 10 | 31 | 41 | 18 | 8 | 13 | 65 | 61 | 44 | 1.07 |
| 9 | Bradford Park Avenue | 38 | 13 | 4 | 3 | 43 | 21 | 4 | 2 | 12 | 23 | 42 | 17 | 6 | 15 | 66 | 63 | 40 | 1.05 |
| 10 | Crystal Palace | 41 | 8 | 6 | 7 | 50 | 41 | 6 | 5 | 9 | 29 | 32 | 14 | 11 | 16 | 79 | 73 | 39 | 1.08 |
| 11 | Watford | 41 | 10 | 8 | 3 | 37 | 24 | 4 | 3 | 13 | 22 | 41 | 14 | 11 | 16 | 59 | 65 | 39 | 0.91 |
| 12 | Hull City | 39 | 12 | 2 | 6 | 35 | 18 | 3 | 6 | 10 | 19 | 31 | 15 | 8 | 16 | 54 | 49 | 38 | 1.10 |
| 13 | Notts. County | 38 | 13 | 4 | 2 | 41 | 18 | 2 | 4 | 13 | 19 | 43 | 15 | 8 | 15 | 60 | 61 | 38 | 0.98 |
| 14 | Swindon Town | 38 | 8 | 8 | 3 | 38 | 25 | 4 | 6 | 9 | 26 | 41 | 12 | 14 | 12 | 64 | 66 | 38 | 0.97 |
| 15 | Coventry City | 38 | 10 | 5 | 4 | 35 | 22 | 4 | 5 | 10 | 21 | 36 | 14 | 10 | 14 | 56 | 58 | 38 | 0.97 |
| 16 | Port Vale | 39 | 11 | 3 | 6 | 35 | 19 | 3 | 6 | 10 | 21 | 33 | 14 | 9 | 16 | 56 | 52 | 37 | 1.08 |
| 17 | Halifax Town | 36 | 9 | 4 | 4 | 30 | 22 | 5 | 4 | 10 | 24 | 39 | 14 | 8 | 14 | 54 | 61 | 36 | 0.89 |
| 18 | Southend United | 41 | 8 | 7 | 5 | 26 | 21 | 2 | 9 | 10 | 24 | 41 | 10 | 16 | 15 | 50 | 62 | 36 | 0.81 |
| 19 | Shrewsbury Town | 41 | 7 | 6 | 7 | 41 | 34 | 5 | 4 | 12 | 24 | 43 | 12 | 10 | 19 | 65 | 77 | 34 | 0.84 |
| 20 | Barnsley | 40 | 7 | 5 | 8 | 39 | 38 | 4 | 6 | 10 | 24 | 42 | 11 | 11 | 18 | 63 | 80 | 33 | 0.79 |
| 21 | Lincoln City | 39 | 4 | 8 | 7 | 26 | 32 | 4 | 6 | 10 | 23 | 40 | 8 | 14 | 17 | 49 | 72 | 30 | 0.68 |
| 22 | Torquay United | 40 | 8 | 3 | 10 | 45 | 44 | 4 | 2 | 13 | 21 | 50 | 12 | 5 | 23 | 66 | 94 | 29 | 0.70 |
| 23 | Brentford | 39 | 9 | 3 | 6 | 26 | 21 | 2 | 4 | 15 | 16 | 58 | 11 | 7 | 21 | 42 | 79 | 29 | 0.53 |
| 24 | Newport County | 41 | 5 | 4 | 11 | 26 | 33 | 1 | 3 | 17 | 16 | 57 | 6 | 7 | 28 | 42 | 90 | 19 | 0.47 |
