English Second Division 1962/1963
Historical league standings at 19th October 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 13 | 4 | 3 | 0 | 11 | 4 | 3 | 3 | 0 | 13 | 6 | 7 | 6 | 0 | 24 | 10 | 20 | 2.40 |
| 2 | Bury | 13 | 5 | 0 | 1 | 11 | 4 | 3 | 2 | 2 | 11 | 8 | 8 | 2 | 3 | 22 | 12 | 18 | 1.83 |
| 3 | Sunderland | 13 | 6 | 1 | 0 | 15 | 3 | 1 | 2 | 3 | 9 | 11 | 7 | 3 | 3 | 24 | 14 | 17 | 1.71 |
| 4 | Chelsea | 13 | 5 | 1 | 0 | 19 | 2 | 2 | 1 | 4 | 4 | 8 | 7 | 2 | 4 | 23 | 10 | 16 | 2.30 |
| 5 | Stoke City | 13 | 4 | 2 | 1 | 17 | 9 | 1 | 4 | 1 | 5 | 3 | 5 | 6 | 2 | 22 | 12 | 16 | 1.83 |
| 6 | Plymouth Argyle | 13 | 5 | 2 | 0 | 17 | 3 | 1 | 2 | 3 | 6 | 11 | 6 | 4 | 3 | 23 | 14 | 16 | 1.64 |
| 7 | Newcastle United | 14 | 3 | 3 | 0 | 13 | 5 | 3 | 1 | 4 | 17 | 15 | 6 | 4 | 4 | 30 | 20 | 16 | 1.50 |
| 8 | Norwich City | 13 | 3 | 2 | 2 | 10 | 10 | 3 | 2 | 1 | 12 | 6 | 6 | 4 | 3 | 22 | 16 | 16 | 1.38 |
| 9 | Portsmouth | 14 | 3 | 2 | 2 | 10 | 8 | 2 | 3 | 2 | 11 | 13 | 5 | 5 | 4 | 21 | 21 | 15 | 1.00 |
| 10 | Swansea Town | 15 | 6 | 0 | 2 | 12 | 6 | 0 | 3 | 4 | 9 | 17 | 6 | 3 | 6 | 21 | 23 | 15 | 0.91 |
| 11 | Middlesbrough | 13 | 3 | 1 | 2 | 15 | 14 | 4 | 0 | 3 | 12 | 16 | 7 | 1 | 5 | 27 | 30 | 15 | 0.90 |
| 12 | Scunthorpe United | 15 | 5 | 2 | 1 | 12 | 6 | 1 | 1 | 5 | 3 | 11 | 6 | 3 | 6 | 15 | 17 | 15 | 0.88 |
| 13 | Cardiff City | 14 | 3 | 1 | 3 | 19 | 17 | 3 | 1 | 3 | 11 | 13 | 6 | 2 | 6 | 30 | 30 | 14 | 1.00 |
| 14 | Rotherham United | 13 | 3 | 0 | 3 | 9 | 12 | 4 | 0 | 3 | 12 | 12 | 7 | 0 | 6 | 21 | 24 | 14 | 0.88 |
| 15 | Leeds United | 13 | 2 | 1 | 3 | 10 | 10 | 2 | 3 | 2 | 8 | 8 | 4 | 4 | 5 | 18 | 18 | 12 | 1.00 |
| 16 | Walsall | 13 | 4 | 2 | 1 | 11 | 9 | 1 | 0 | 5 | 7 | 18 | 5 | 2 | 6 | 18 | 27 | 12 | 0.67 |
| 17 | Charlton Athletic | 13 | 3 | 2 | 2 | 12 | 12 | 1 | 0 | 5 | 8 | 17 | 4 | 2 | 7 | 20 | 29 | 10 | 0.69 |
| 18 | Preston North End | 13 | 3 | 2 | 2 | 12 | 12 | 1 | 0 | 5 | 4 | 14 | 4 | 2 | 7 | 16 | 26 | 10 | 0.62 |
| 19 | Southampton | 13 | 3 | 1 | 2 | 8 | 10 | 0 | 2 | 5 | 6 | 14 | 3 | 3 | 7 | 14 | 24 | 9 | 0.58 |
| 20 | Derby County | 14 | 1 | 2 | 3 | 5 | 8 | 0 | 3 | 5 | 7 | 16 | 1 | 5 | 8 | 12 | 24 | 7 | 0.50 |
| 21 | Luton Town | 13 | 1 | 3 | 2 | 10 | 12 | 0 | 1 | 6 | 4 | 13 | 1 | 4 | 8 | 14 | 25 | 6 | 0.56 |
| 22 | Grimsby Town | 13 | 1 | 1 | 5 | 9 | 12 | 1 | 0 | 5 | 9 | 17 | 2 | 1 | 10 | 18 | 29 | 5 | 0.62 |



