English Second Division 1962/1963
Historical league standings at 26th April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 35 | 14 | 3 | 1 | 45 | 16 | 4 | 10 | 3 | 20 | 21 | 18 | 13 | 4 | 65 | 37 | 49 | 1.76 |
| 2 | Chelsea | 37 | 13 | 2 | 2 | 43 | 13 | 8 | 1 | 11 | 26 | 26 | 21 | 3 | 13 | 69 | 39 | 45 | 1.77 |
| 3 | Sunderland | 36 | 13 | 4 | 1 | 41 | 11 | 4 | 6 | 8 | 30 | 38 | 17 | 10 | 9 | 71 | 49 | 44 | 1.45 |
| 4 | Bury | 37 | 10 | 4 | 4 | 25 | 18 | 7 | 5 | 7 | 22 | 21 | 17 | 9 | 11 | 47 | 39 | 43 | 1.21 |
| 5 | Newcastle United | 37 | 10 | 7 | 1 | 41 | 17 | 6 | 3 | 10 | 28 | 32 | 16 | 10 | 11 | 69 | 49 | 42 | 1.41 |
| 6 | Huddersfield Town | 35 | 10 | 5 | 3 | 29 | 17 | 5 | 7 | 5 | 27 | 23 | 15 | 12 | 8 | 56 | 40 | 42 | 1.40 |
| 7 | Plymouth Argyle | 40 | 13 | 4 | 4 | 48 | 24 | 2 | 8 | 9 | 27 | 44 | 15 | 12 | 13 | 75 | 68 | 42 | 1.10 |
| 8 | Leeds United | 35 | 12 | 2 | 3 | 44 | 18 | 4 | 7 | 7 | 20 | 27 | 16 | 9 | 10 | 64 | 45 | 41 | 1.42 |
| 9 | Norwich City | 37 | 11 | 5 | 3 | 52 | 31 | 6 | 2 | 10 | 24 | 34 | 17 | 7 | 13 | 76 | 65 | 41 | 1.17 |
| 10 | Cardiff City | 36 | 10 | 4 | 4 | 44 | 27 | 6 | 2 | 10 | 31 | 36 | 16 | 6 | 14 | 75 | 63 | 38 | 1.19 |
| 11 | Swansea Town | 37 | 13 | 4 | 2 | 30 | 13 | 2 | 4 | 12 | 16 | 43 | 15 | 8 | 14 | 46 | 56 | 38 | 0.82 |
| 12 | Scunthorpe United | 37 | 10 | 6 | 2 | 31 | 17 | 3 | 5 | 11 | 19 | 38 | 13 | 11 | 13 | 50 | 55 | 37 | 0.91 |
| 13 | Middlesbrough | 35 | 8 | 4 | 5 | 35 | 30 | 7 | 3 | 8 | 36 | 49 | 15 | 7 | 13 | 71 | 79 | 37 | 0.90 |
| 14 | Rotherham United | 36 | 9 | 2 | 5 | 28 | 25 | 6 | 3 | 11 | 33 | 43 | 15 | 5 | 16 | 61 | 68 | 35 | 0.90 |
| 15 | Southampton | 34 | 10 | 3 | 3 | 37 | 21 | 2 | 4 | 12 | 18 | 37 | 12 | 7 | 15 | 55 | 58 | 31 | 0.95 |
| 16 | Portsmouth | 35 | 8 | 4 | 6 | 29 | 24 | 3 | 5 | 9 | 27 | 40 | 11 | 9 | 15 | 56 | 64 | 31 | 0.88 |
| 17 | Derby County | 36 | 8 | 5 | 6 | 33 | 29 | 2 | 5 | 10 | 21 | 37 | 10 | 10 | 16 | 54 | 66 | 30 | 0.82 |
| 18 | Preston North End | 35 | 9 | 6 | 4 | 40 | 30 | 1 | 3 | 12 | 11 | 36 | 10 | 9 | 16 | 51 | 66 | 29 | 0.77 |
| 19 | Grimsby Town | 36 | 6 | 5 | 7 | 26 | 24 | 3 | 5 | 10 | 20 | 36 | 9 | 10 | 17 | 46 | 60 | 28 | 0.77 |
| 20 | Charlton Athletic | 36 | 7 | 3 | 9 | 31 | 37 | 3 | 1 | 13 | 24 | 48 | 10 | 4 | 22 | 55 | 85 | 24 | 0.65 |
| 21 | Walsall | 36 | 6 | 7 | 6 | 29 | 34 | 2 | 1 | 14 | 15 | 48 | 8 | 8 | 20 | 44 | 82 | 24 | 0.54 |
| 22 | Luton Town | 36 | 7 | 4 | 6 | 35 | 35 | 1 | 3 | 15 | 16 | 39 | 8 | 7 | 21 | 51 | 74 | 23 | 0.69 |



