English Second Division 1963/1964
Historical league standings at 19th October 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 15 | 5 | 1 | 1 | 12 | 6 | 5 | 2 | 1 | 15 | 7 | 10 | 3 | 2 | 27 | 13 | 23 | 2.08 |
| 2 | Leeds United | 14 | 5 | 2 | 0 | 15 | 5 | 3 | 3 | 1 | 11 | 6 | 8 | 5 | 1 | 26 | 11 | 21 | 2.36 |
| 3 | Swindon Town | 14 | 7 | 1 | 0 | 21 | 5 | 2 | 2 | 2 | 6 | 7 | 9 | 3 | 2 | 27 | 12 | 21 | 2.25 |
| 4 | Preston North End | 14 | 3 | 3 | 0 | 11 | 7 | 5 | 1 | 2 | 19 | 16 | 8 | 4 | 2 | 30 | 23 | 20 | 1.30 |
| 5 | Charlton Athletic | 14 | 5 | 0 | 1 | 16 | 7 | 3 | 2 | 3 | 12 | 19 | 8 | 2 | 4 | 28 | 26 | 18 | 1.08 |
| 6 | Middlesbrough | 14 | 6 | 1 | 0 | 22 | 3 | 1 | 1 | 5 | 8 | 13 | 7 | 2 | 5 | 30 | 16 | 16 | 1.88 |
| 7 | Northampton Town | 14 | 4 | 0 | 4 | 12 | 10 | 3 | 1 | 2 | 10 | 8 | 7 | 1 | 6 | 22 | 18 | 15 | 1.22 |
| 8 | Derby County | 14 | 3 | 1 | 2 | 8 | 6 | 3 | 2 | 3 | 10 | 12 | 6 | 3 | 5 | 18 | 18 | 15 | 1.00 |
| 9 | Portsmouth | 15 | 3 | 3 | 2 | 14 | 13 | 2 | 1 | 4 | 7 | 12 | 5 | 4 | 6 | 21 | 25 | 14 | 0.84 |
| 10 | Newcastle United | 14 | 5 | 1 | 1 | 19 | 8 | 1 | 0 | 6 | 8 | 18 | 6 | 1 | 7 | 27 | 26 | 13 | 1.04 |
| 11 | Bury | 14 | 3 | 3 | 2 | 17 | 12 | 2 | 0 | 4 | 5 | 11 | 5 | 3 | 6 | 22 | 23 | 13 | 0.96 |
| 12 | Manchester City | 14 | 3 | 2 | 3 | 14 | 11 | 1 | 3 | 2 | 6 | 10 | 4 | 5 | 5 | 20 | 21 | 13 | 0.95 |
| 13 | Leyton Orient | 13 | 4 | 1 | 0 | 8 | 2 | 1 | 2 | 5 | 5 | 14 | 5 | 3 | 5 | 13 | 16 | 13 | 0.81 |
| 14 | Cardiff City | 13 | 3 | 4 | 1 | 10 | 7 | 1 | 1 | 3 | 6 | 13 | 4 | 5 | 4 | 16 | 20 | 13 | 0.80 |
| 15 | Swansea Town | 14 | 4 | 1 | 1 | 10 | 6 | 0 | 4 | 4 | 7 | 18 | 4 | 5 | 5 | 17 | 24 | 13 | 0.71 |
| 16 | Southampton | 13 | 3 | 1 | 1 | 17 | 7 | 1 | 3 | 4 | 8 | 15 | 4 | 4 | 5 | 25 | 22 | 12 | 1.14 |
| 17 | Rotherham United | 13 | 4 | 1 | 2 | 13 | 10 | 0 | 2 | 4 | 8 | 14 | 4 | 3 | 6 | 21 | 24 | 11 | 0.88 |
| 18 | Huddersfield Town | 14 | 4 | 0 | 3 | 12 | 10 | 1 | 1 | 5 | 7 | 15 | 5 | 1 | 8 | 19 | 25 | 11 | 0.76 |
| 19 | Grimsby Town | 14 | 1 | 2 | 3 | 7 | 11 | 1 | 3 | 4 | 8 | 16 | 2 | 5 | 7 | 15 | 27 | 9 | 0.56 |
| 20 | Norwich City | 14 | 2 | 3 | 3 | 13 | 14 | 0 | 1 | 5 | 9 | 18 | 2 | 4 | 8 | 22 | 32 | 8 | 0.69 |
| 21 | Plymouth Argyle | 15 | 1 | 3 | 3 | 9 | 14 | 0 | 3 | 5 | 6 | 15 | 1 | 6 | 8 | 15 | 29 | 8 | 0.52 |
| 22 | Scunthorpe United | 13 | 1 | 4 | 3 | 7 | 9 | 0 | 0 | 5 | 2 | 10 | 1 | 4 | 8 | 9 | 19 | 6 | 0.47 |



