English Third Division 1969/1970
Historical league standings at 1st December 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 20 | 6 | 5 | 0 | 20 | 7 | 6 | 2 | 1 | 16 | 7 | 12 | 7 | 1 | 36 | 14 | 31 | 2.57 |
| 2 | Bradford City | 21 | 8 | 2 | 0 | 16 | 3 | 4 | 3 | 4 | 12 | 11 | 12 | 5 | 4 | 28 | 14 | 29 | 2.00 |
| 3 | Rochdale | 21 | 7 | 1 | 2 | 23 | 13 | 6 | 2 | 3 | 22 | 16 | 13 | 3 | 5 | 45 | 29 | 29 | 1.55 |
| 4 | Orient | 20 | 7 | 2 | 1 | 16 | 5 | 3 | 5 | 2 | 12 | 9 | 10 | 7 | 3 | 28 | 14 | 27 | 2.00 |
| 5 | Torquay United | 22 | 6 | 4 | 2 | 20 | 9 | 3 | 5 | 2 | 14 | 10 | 9 | 9 | 4 | 34 | 19 | 27 | 1.79 |
| 6 | Barnsley | 20 | 7 | 1 | 2 | 17 | 9 | 3 | 6 | 1 | 12 | 9 | 10 | 7 | 3 | 29 | 18 | 27 | 1.61 |
| 7 | Doncaster Rovers | 20 | 7 | 2 | 1 | 15 | 5 | 3 | 3 | 4 | 10 | 12 | 10 | 5 | 5 | 25 | 17 | 25 | 1.47 |
| 8 | Bristol Rovers | 21 | 6 | 3 | 1 | 24 | 14 | 3 | 4 | 4 | 14 | 15 | 9 | 7 | 5 | 38 | 29 | 25 | 1.31 |
| 9 | Mansfield Town | 21 | 4 | 2 | 4 | 11 | 11 | 4 | 3 | 4 | 11 | 11 | 8 | 5 | 8 | 22 | 22 | 21 | 1.00 |
| 10 | Brighton & Hove Albion | 21 | 5 | 3 | 2 | 16 | 11 | 3 | 2 | 6 | 8 | 14 | 8 | 5 | 8 | 24 | 25 | 21 | 0.96 |
| 11 | Reading | 20 | 5 | 2 | 2 | 12 | 11 | 3 | 2 | 6 | 20 | 25 | 8 | 4 | 8 | 32 | 36 | 20 | 0.89 |
| 12 | Shrewsbury Town | 21 | 3 | 7 | 1 | 11 | 9 | 2 | 3 | 5 | 15 | 21 | 5 | 10 | 6 | 26 | 30 | 20 | 0.87 |
| 13 | Walsall | 21 | 5 | 1 | 4 | 15 | 16 | 3 | 3 | 5 | 10 | 16 | 8 | 4 | 9 | 25 | 32 | 20 | 0.78 |
| 14 | Fulham | 20 | 4 | 5 | 1 | 17 | 14 | 2 | 2 | 6 | 19 | 16 | 6 | 7 | 7 | 36 | 30 | 19 | 1.20 |
| 15 | Bury | 20 | 7 | 0 | 3 | 19 | 12 | 1 | 3 | 6 | 17 | 24 | 8 | 3 | 9 | 36 | 36 | 19 | 1.00 |
| 16 | Tranmere Rovers | 21 | 5 | 2 | 4 | 21 | 18 | 2 | 3 | 5 | 10 | 19 | 7 | 5 | 9 | 31 | 37 | 19 | 0.84 |
| 17 | Bournemouth & Bosc. Ath. | 21 | 4 | 4 | 3 | 15 | 15 | 2 | 2 | 6 | 8 | 14 | 6 | 6 | 9 | 23 | 29 | 18 | 0.79 |
| 18 | Plymouth Argyle | 21 | 5 | 1 | 4 | 10 | 9 | 2 | 3 | 6 | 11 | 20 | 7 | 4 | 10 | 21 | 29 | 18 | 0.72 |
| 19 | Halifax Town | 19 | 4 | 4 | 2 | 12 | 15 | 2 | 2 | 5 | 4 | 9 | 6 | 6 | 7 | 16 | 24 | 18 | 0.67 |
| 20 | Southport | 20 | 3 | 3 | 4 | 11 | 11 | 3 | 2 | 5 | 13 | 17 | 6 | 5 | 9 | 24 | 28 | 17 | 0.86 |
| 21 | Rotherham United | 20 | 2 | 4 | 4 | 12 | 13 | 2 | 4 | 4 | 10 | 14 | 4 | 8 | 8 | 22 | 27 | 16 | 0.81 |
| 22 | Stockport County | 22 | 2 | 4 | 5 | 10 | 16 | 1 | 1 | 9 | 2 | 17 | 3 | 5 | 14 | 12 | 33 | 11 | 0.36 |
| 23 | Gillingham | 20 | 2 | 2 | 6 | 12 | 18 | 1 | 1 | 8 | 7 | 15 | 3 | 3 | 14 | 19 | 33 | 9 | 0.58 |
| 24 | Barrow | 21 | 1 | 4 | 6 | 8 | 17 | 0 | 2 | 8 | 4 | 22 | 1 | 6 | 14 | 12 | 39 | 8 | 0.31 |



